There were 13 Asian students enrolled in Fannin County schools in the 2024-25 school year, 30% more than the previous year, according to the Texas Education Agency.
Data showed that Fannin County welcomed 5,573 students during the 2024-25 school year. Among them, Asian students comprised 0.2% of the student body to be the second least represented ethnicity in the county.
Among the 23 schools in Fannin County, Bonham High School recorded the highest enrollment of Asian students, with a total of three.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School name | % Asian students | Total enrollment |
|---|---|---|
| Bonham High School | 0.5% | 591 |
| Finley-Oates Elementary School | 0.4% | 559 |
| Evans Elementary School | 0.5% | 422 |
| Dodd City School | 0.3% | 308 |
| Honey Grove Elementary School | 0% | 288 |
| Trenton Elementary School | 0% | 276 |
| Rather L. High School | 0.4% | 271 |
| Leonard High School | 0% | 269 |
| Sam Rayburn Elementary School | 0% | 261 |
| Leonard Elementary School | 0.4% | 238 |
| Trenton Middle School | 0.4% | 223 |
| Honey Grove High School | 0% | 221 |
| Trenton High School | 0% | 213 |
| Rayburn High School | 0% | 208 |
| Leonard Junior High School | 0% | 193 |
| Bailey Inglish Early Childhood Center | 0.5% | 186 |
| Savoy Elementary School | 0% | 177 |
| Honey Grove Middle School | 0.7% | 142 |
| Savoy High School | 0% | 128 |
| Ector Elementary School | 0% | 124 |
| Leonard Intermediate School | 0% | 115 |
| Ector High School | 0% | 110 |
| Fannindel High School | 0% | 50 |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.

