There were 1,573 Black students enrolled in Grayson County schools in the 2024-25 school year, 4.5% more than the previous year, according to the Texas Education Agency.
Data showed that Grayson County welcomed 25,477 students during the 2024-25 school year. Among them, Black students comprised 6.2% of the student body to be the fourth least represented ethnicity in the county.
Among the 58 schools in Grayson County, Sherman High School recorded the highest enrollment of Black students, with a total of 257.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School name | % Black students | Total enrollment |
|---|---|---|
| Sherman High School | 12% | 2,143 |
| Denison High School | 9.3% | 1,351 |
| Sherman Middle School | 13% | 869 |
| Piner Middle School | 10.7% | 831 |
| Henry Scott Middle School | 9.4% | 733 |
| Van Alstyne High School | 3.2% | 729 |
| Dillingham Elementary School | 12.8% | 710 |
| B. McDaniel Intermediate School | 8.6% | 708 |
| Tioga School | 1.1% | 664 |
| Henry W. Sory Elementary School | 10.7% | 619 |
| Bob and Lola Sanford Elementary School | 3.2% | 562 |
| Pottsboro Elementary School | 0.7% | 552 |
| Whitesboro High School | 0.4% | 508 |
| Mayes Elementary School | 6.9% | 508 |
| Hyde Park Elementary School | 4.8% | 502 |
| John and Nelda Partin Elementary School | 2.9% | 483 |
| Whitesboro Intermediate School | 1.1% | 473 |
| Washington Elementary School | 3.2% | 464 |
| Percy W. Neblett Elementary School | 13.6% | 462 |
| Pottsboro High School | 0.2% | 460 |
| Bells Elementary School | 0.9% | 458 |
| Hayes Primary School | 0.2% | 449 |
| Pottsboro Middle School | 0.7% | 440 |
| Terrell Elementary School | 12.3% | 432 |
| Lamar Elementary School | 8.9% | 425 |
| Crutchfield Elementary School | 9.4% | 424 |
| Gunter Elementary School | 1.5% | 413 |
| Van Alstyne Junior High School | 3.2% | 405 |
| Whitewright Elementary School | 2.6% | 389 |
| Fairview Elementary School | 11% | 382 |
| Gunter Middle School | 1.3% | 375 |
| Whitesboro Middle School | 0.5% | 372 |
| Gunter High School | 1.1% | 368 |
| Howe High School | 3% | 363 |
| Tom Bean Elementary School | 2% | 358 |
| S&S Consolidated Elementary School | 2% | 345 |
| Wakefield Elementary School | 12.7% | 324 |
| Summit Hill Elementary School | 3.4% | 323 |
| Bells High School | 0.9% | 318 |
| Collinsville Elementary School | 0.3% | 302 |
| School and School Cons High School | 0.7% | 301 |
| Collinsville High School | 0.7% | 298 |
| School and School Cons Middle | 1.7% | 298 |
| Howe Intermediate School | 3.7% | 298 |
| Howe Middle School | 1.1% | 281 |
| Houston Elementary School | 15.7% | 255 |
| Pritchard Junior High School | 0.4% | 231 |
| Fred Douglass Early Childhood Center | 10.3% | 224 |
| Whitewright High School | 4.5% | 222 |
| Tom Bean High School | 0.9% | 213 |
| Whitewright Middle School | 1.6% | 190 |
| Tom Bean Middle School | 1.8% | 170 |
| Perrin Early Childhood Center | 19.6% | 168 |
| Quest Collegiate Academy-Whitewright | 1% | 105 |
| Jefferson Learning Center | 19.5% | 82 |
| Pathways High School | 11.3% | 62 |
| Cooke/Fannin/Grayson County Juvenile Post Ajud Fac | 32.3% | 62 |
| Tri County Juvenile Detention | 33.3% | 21 |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.

