In 2024, Medicaid providers in Sherman billed $9,928,365 for services within the Medicine Services and Procedures category, as reported in the U.S. Department of Health and Human Services Medicaid Provider Spending database. This represented a 20% jump over 2023, when claims for these services totaled $8,275,464.
Medicaid is a public health insurance initiative overseen by states and jointly funded by federal and state governments. It supports low-income groups, older adults, children, and people with disabilities, and constitutes one of the nation’s largest health care programs.
Because Medicaid funding is sourced from taxpayers, fluctuations in local billing reflect how community health care spending is allocated.
The “Medicine Services and Procedures” grouping includes Medicaid-covered services identified by care type, using standardized HCPCS and CPT code sets. For this analysis, billing codes were mapped to a single service group based on specific code ranges and prefixes, which enabled the comparison of similar services without double counting and preserved historical payment accuracy.
Medicaid expenditures rose in several service groupings overall, with Medicine Services and Procedures ranking third in Sherman for total Medicaid spending in 2024.
Across Texas, the Medicine Services and Procedures group held the fifth spot statewide for total Medicaid payouts in 2024.
Between 2019 and 2024, Sherman saw Medicaid payments for Medicine Services and Procedures grow by $8,882,436, or 849.2%. Spending increases were particularly high in 2020 and 2021 during certain reporting periods.
While these costs were spread across the city, most payments for Medicine Services and Procedures were tied to a few ZIP codes. In 2024, ZIP codes 75090 and 75092 accounted for all Medicaid payments in this category, with $9,537,941 and $390,423, respectively. These two areas represented 100% of related Medicaid spending for the year.
Within this category, the majority of Medicaid payments were linked to a small number of distinct billing codes.
In comparison, Sherman experienced a 20% increase in Medicaid payments for Medicine Services and Procedures from 2023 to 2024, whereas all Medicaid claim categories collectively saw an 8.2% rise during the same frame.
According to the Centers for Medicare & Medicaid Services, combined state and federal Medicaid outlays reached around $871.7 billion in fiscal year 2023—roughly 18% of the total national health expenditure—up from about $613.5 billion in 2019, before the COVID-19 crisis.
This represents about 40% overall growth, driven primarily by higher enrollment and increased use of services around and after the pandemic.
Recent federal budget measures under the Trump administration have featured proposals to slash federal Medicaid support and modify how the program operates. The “One Big Beautiful Bill Act,” enacted in 2025, is anticipated to cut over $1 trillion in federal Medicaid funding over 10 years and adds provisions such as work requirements and increased cost-sharing, potentially shrinking both coverage and federal support for certain recipients. The result is expected to be greater financial responsibility for states and limited future growth of federal funding, despite ongoing high enrollment.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $1,045,929 | 2068.2% |
| 2021 | $5,044,443 | 382.3% |
| 2022 | $6,083,280 | 20.6% |
| 2023 | $8,275,464 | 36% |
| 2024 | $9,928,364 | 20% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $192,254,229 | 84.1% |
| 2 | Temporary National Codes (Non-Medicare) | $18,503,145 | 8.1% |
| 3 | Medicine Services and Procedures | $9,928,364 | 4.3% |
| 4 | Evaluation and Management | $4,742,153 | 2.1% |
| 5 | Alcohol and Drug Abuse Treatment | $1,205,819 | 0.5% |
| 6 | Dental Services | $908,117 | 0.4% |
| 7 | Pathology and Laboratory Procedures | $578,298 | 0.3% |
| 8 | Temporary Codes | $194,358 | 0.1% |
| 9 | Ambulance and Other Transport Services and Supplies | $92,886 | <0.1% |
| 10 | Vision Services | $62,963 | <0.1% |
| 11 | Durable Medical Equipment | $56,345 | <0.1% |
| 12 | Radiology Procedures | $53,952 | <0.1% |
| 13 | Surgery | $35,644 | <0.1% |
| 14 | Anesthesia | $10,473 | <0.1% |
| 15 | Medical And Surgical Supplies | $4,719 | <0.1% |
| 16 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $2,122 | <0.1% |
| 17 | Procedures / Professional Services | $983 | <0.1% |
| 18 | Diagnostic Radiology Services | $690 | <0.1% |
| 19 | Drugs Administered Other than Oral Method | $48 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 92507 | Tx sp lang voice comm indiv | $5,052,438 | 94 |
| 97110 | Therapeutic exercises | $1,544,066 | 55 |
| 97530 | Therapeutic activities | $1,521,382 | 62 |
| 92526 | Oral function therapy | $650,670 | 22 |
| 90460 | Im admin 1st/only component | $226,026 | 83 |
| 96112 | Devel tst phys/qhp 1st hr | $195,395 | 52 |
| 90837 | Psytx w pt 60 minutes | $119,535 | 46 |
| 95813 | Eeg extnd mntr 61-119 min | $114,596 | 11 |
| 92523 | Speech sound lang comprehen | $93,715 | 21 |
| 96110 | Developmental screen w/score | $64,834 | 86 |
| 97112 | Neuromuscular reeducation | $48,696 | 25 |
| 97535 | Self care mngment training | $44,215 | 12 |
| 90833 | Psytx w pt w e/m 30 min | $41,817 | 8 |
| 90792 | Psych diag eval w/med srvcs | $36,481 | 14 |
| 97164 | Pt re-eval est plan care | $27,962 | 11 |
| 95816 | Eeg awake and drowsy | $26,301 | 6 |
| 97168 | Ot re-eval est plan care | $24,759 | 13 |
| 93306 | Tte w/doppler complete | $23,079 | 11 |
| 92558 | Evoked auditory test qual | $14,591 | 52 |
| 90791 | Psych diagnostic evaluation | $11,647 | 6 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.






