This is a 5.8% decrease from the previous school year.
Of the 5,475 students enrolled in Fannin County schools, 5.4% of them were considered to be gifted and talented.
Fannin County enrolled the 95th highest number of gifted and talented students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Bailey Inglish Early Childhood Center | 0 | 149 |
Bonham High School | 25 | 494 |
Dodd City School | 14 | 337 |
Ector Elementary School | 1 | 141 |
Ector High School | 0 | 115 |
Evans Elementary School | 32 | 374 |
Fannindel High School | 3 | 82 |
Finley-Oates Elementary School | 15 | 521 |
Honey Grove Elementary School | 11 | 254 |
Honey Grove High School | 15 | 199 |
Honey Grove Middle School | 10 | 170 |
Leonard Elementary School | 0 | 249 |
Leonard High School | 29 | 262 |
Leonard Intermediate School | 6 | 129 |
Leonard Junior High School | 19 | 191 |
Rather L. High School | 25 | 258 |
Rayburn High School | 12 | 238 |
Sam Rayburn Elementary School | 1 | 284 |
Savoy Elementary School | 11 | 176 |
Savoy High School | 16 | 127 |
Trenton Elementary School | 11 | 311 |
Trenton High School | 18 | 222 |
Trenton Middle School | 19 | 192 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE