This is 28,917 more than the year before.
Grayson County was ranked 29th in enrollment among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Enrollment rate of Grayson County schools in 2020-2021 school year
School | Number of Students in 2020-2021 year | % Change From Previous School Year |
---|---|---|
B. McDaniel Intermediate School | 698 | -5.2% |
Bells Elementary School | 386 | -2% |
Bells High School | 279 | 0.72% |
Bob and Lola Sanford Elementary School | 458 | 7.3% |
Collinsville Elementary School | 290 | 1.1% |
Collinsville High School | 249 | 6% |
Cooke/Fannin/Grayson County Juvenile Post Ajud Fac | 54 | 5.9% |
Crutchfield Elementary School | 431 | 1.4% |
Denison High School | 1,323 | 0.38% |
Fairview Elementary School | 371 | -13.9% |
Fred Douglass Early Childhood Center | 261 | -12.7% |
Gunter Elementary School | 384 | -0.3% |
Gunter High School | 312 | -3.4% |
Gunter Middle School | 328 | 12% |
Hayes Primary School | 434 | 0.46% |
Henry Scott Middle School | 703 | -1.1% |
Henry W. Sory Elementary School | 692 | 8% |
Houston Elementary School | 262 | 12.9% |
Howe High School | 357 | 0.28% |
Howe Intermediate School | 272 | -7.5% |
Howe Middle School | 292 | 0.69% |
Hyde Park Elementary School | 443 | -7.5% |
Jefferson Learning Center | 61 | -6.2% |
John and Nelda Partin Elementary School | 406 | -0.7% |
Lamar Elementary School | 418 | -4.6% |
Mayes Elementary School | 436 | -10.3% |
Pathways High School | 18 | -35.7% |
Percy W. Neblett Elementary School | 459 | -1.1% |
Piner Middle School | 1,145 | 2.5% |
Pottsboro Elementary School | 535 | -2% |
Pottsboro High School | 444 | 4.2% |
Pottsboro Middle School | 424 | -10.6% |
Pritchard Junior High School | 203 | -5.1% |
S&S Consolidated Elementary School | 367 | -13.4% |
School and School Cons High School | 297 | 7.6% |
School and School Cons Middle | 321 | 38.4% |
Sherman High School | 2,015 | 6.9% |
Summit Hill Elementary School | 303 | -7.3% |
Terrell Elementary School | 290 | -9.9% |
Tioga School | 737 | 4% |
Tom Bean Elementary School | 295 | 10.9% |
Tom Bean High School | 217 | 14.2% |
Tom Bean Middle School | 147 | -12.5% |
Tri County Juvenile Detention | 11 | -38.9% |
Van Alstyne High School | 537 | 4.1% |
Van Alstyne Junior High School | 467 | 4.7% |
Wakefield Elementary School | 282 | -10.2% |
Washington Elementary School | 359 | -15.5% |
Whitesboro High School | 420 | -5.4% |
Whitesboro Intermediate School | 357 | -10.5% |
Whitesboro Middle School | 385 | 11.9% |
Whitewright Elementary School | 326 | -16.8% |
Whitewright High School | 250 | -9.8% |
Whitewright Middle School | 167 | 2.5% |
ORGANIZATIONS IN THIS STORY
Tom Bean Middle• Bells High School• Dillingham Intermediate• Howe High School• Collinsville Elementary• Tri County Juvenile Detent• Whitewright High School• Cooke/Fannin/Grayson County Juvenile Post Ajud Fac• Terrell Elementary• S. And S. Cons High School• Henry W. Sory Elementary• B. McDaniel Intermediate• Hayes Primary School• Percy W. Neblett Elementary• Hyde Park Elementary• Van Alstyne Junior High• Pottsboro High School• Pathways High School• Jefferson Learning Center• S And S. Cons Elementary School• Pritchard Junior High• Whitesboro Middle• Bob And Lola Sanford Elementary• John And Nelda Partin Elementary• Denison High School• Pottsboro Elementary• Sherman High School• Mayes Elementary• Howe Elementary• Whitesboro High School• Pottsboro Middle• Collinsville High School• Whitewright Middle• Gunter Middle• S. And S. Cons Middle• Crutchfield Elementary• Tom Bean Elementary• Van Alstyne High School• Piner Middle• Whitesboro Intermediate• Wakefield Elementary• Tioga School• Gunter Elementary• Houston Elementary• Fairview Elementary• Washington Elementary• Lamar Elementary• Henry Scott Middle• Jefferson Elementary• Tom Bean High School• Howe Middle• Bells Elementary• Gunter High School• Fred Douglass Early Childhood Center• Howe Middle School• Whitewright Elementary
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.