This is two more than the year before.
Cooke County was ranked 85th in enrollment among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Enrollment rate of Cooke County schools in 2020-2021 school year
School | Number of Students in 2020-2021 year | % Change From Previous School Year |
---|---|---|
Callisburg Elementary School | 546 | -2% |
Callisburg High School | 339 | 3.4% |
Callisburg Middle School | 244 | -10% |
DAEP | 2 | 0% |
Edison Elementary School | 637 | 0.47% |
Era School | 472 | -1.5% |
Gainesville High School | 840 | -5.2% |
Gainesville Intermediate School | 443 | 0% |
Gainesville Junior High School | 443 | 3.5% |
Lindsay Elementary School | 250 | -7.4% |
Lindsay High School | 239 | -1.2% |
Lone Star High School North | 109 | 1.9% |
Muenster Elementary School | 294 | -4.2% |
Muenster High School | 230 | 0.88% |
Sivells Bend Elementary School | 49 | -35.5% |
Valley View Elementary School | 345 | -2% |
Valley View High School | 261 | 4.4% |
Valley View Middle School | 280 | -0.7% |
W. E. Chalmers Elementary School | 694 | 3.6% |
Walnut Bend Elementary School | 58 | -14.7% |
ORGANIZATIONS IN THIS STORY
Callisburg Middle• Valley View High School• Era School• Edison Elementary• Daep• Callisburg Elementary• Robert E. Lee Intermediate• Callisburg High School• Sivells Bend Elementary• Walnut Bend Elementary• Valley View Elementary• Gainesville High School• Valley View Middle• Muenster Elementary• Muenster High School• Gainesville Junior High• Lindsay Elementary• W.e. Chalmers Elementary
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.