Sarah Abel | willkie.com
Sarah Abel | willkie.com
Of all the students welcomed in the 2021-22 school year, 51.5% of them were boys, and 48.5% were girls.
The most represented ethnicity among Sherman High School students was Hispanic, accounting for 44.7% of the student population.
Among the 58 schools in Grayson County, Denison High School ranked second in enrollment numbers with 1,286 students, while Sherman Middle School welcomed 882 students and ranked third in the 2021-22 school year.
Sherman High School is a part of Sherman ISD, which roughly covers schools within Grayson County with its main office in Sherman.
In the previous school year, Sherman High School also had the highest number of students among Grayson County schools.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students, dropouts from traditional schools in favor of charter schools, gun violence, and mental health issues,” claimed the Texas Almanac.
School Name | City | Total School Enrollment |
---|---|---|
Sherman High School | Sherman | 2,129 |
Denison High School | Denison | 1,286 |
Sherman Middle School | Sherman | 882 |
Dillingham Elementary School | Sherman | 846 |
Piner Middle School | Sherman | 798 |
Henry Scott Middle School | Denison | 736 |
Tioga School | Tioga | 706 |
B. McDaniel Intermediate School | Denison | 692 |
Henry W. Sory Elementary School | Sherman | 652 |
Percy W. Neblett Elementary School | Sherman | 573 |
Van Alstyne High School | Van Alstyne | 569 |
Pottsboro Elementary School | Pottsboro | 538 |
Bob and Lola Sanford Elementary School | Van Alstyne | 528 |
Van Alstyne Junior High School | Van Alstyne | 502 |
Hayes Primary School | Whitesboro | 490 |
Whitesboro High School | Whitesboro | 465 |
Pottsboro High School | Pottsboro | 454 |
John and Nelda Partin Elementary School | Van Alstyne | 449 |
Mayes Elementary School | Denison | 448 |
Lamar Elementary School | Denison | 442 |
Pottsboro Middle School | Pottsboro | 442 |
Hyde Park Elementary School | Denison | 438 |
Gunter Elementary School | Gunter | 418 |
Whitesboro Middle School | Whitesboro | 407 |
Crutchfield Elementary School | Sherman | 402 |
Bells Elementary School | Bells | 388 |
Washington Elementary School | Sherman | 371 |
Whitesboro Intermediate School | Whitesboro | 358 |
Gunter High School | Gunter | 356 |
S&S Consolidated Elementary School | Sadler | 354 |
Howe High School | Howe | 351 |
Whitewright Elementary School | Whitewright | 350 |
Gunter Middle School | Gunter | 341 |
Summit Hill Elementary School | Howe | 332 |
School and School Cons Middle | Sadler | 326 |
Terrell Elementary School | Denison | 319 |
Collinsville Elementary School | Collinsville | 314 |
School and School Cons High School | Sadler | 311 |
Tom Bean Elementary School | Tom Bean | 307 |
Wakefield Elementary School | Sherman | 306 |
Fairview Elementary School | Sherman | 302 |
Bells High School | Bells | 289 |
Howe Middle School | Howe | 286 |
Howe Intermediate School | Howe | 280 |
Houston Elementary School | Denison | 276 |
Collinsville High School | Collinsville | 246 |
Whitewright High School | Whitewright | 239 |
Tom Bean High School | Tom Bean | 215 |
Pritchard Junior High School | Bells | 208 |
Fred Douglass Early Childhood Center | Sherman | 187 |
Whitewright Middle School | Whitewright | 166 |
Perrin Early Childhood Center | Denison | 158 |
Tom Bean Middle School | Tom Bean | 135 |
Quest Collegiate Academy-Whitewright | Livingston | 68 |
Jefferson Learning Center | Denison | 53 |
Cooke/Fannin/Grayson County Juvenile Post Ajud Fac | Denison | 53 |
Pathways High School | Denison | 40 |
Tri County Juvenile Detention | Denison | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE