TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 17.1% increase over the previous school year.
Of the 6,870 students enrolled in Cooke County schools, 45.1% of them are considered to be at risk.
Cooke County had the 85th highest number of at-risk students among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues”, claimed the Texas Almanac.
School | Number of at-risk students | Total Number of students |
---|---|---|
Gainesville High School | 512 | 863 |
Edison Elementary School | 448 | 712 |
W. E. Chalmers Elementary School | 411 | 685 |
Callisburg Elementary School | 88 | 543 |
Era School | 232 | 495 |
Gainesville Junior High School | 323 | 444 |
Gainesville Intermediate School | 295 | 441 |
Valley View Elementary School | 106 | 376 |
Callisburg High School | 80 | 342 |
Muenster Elementary School | 68 | 300 |
Valley View Middle School | 169 | 294 |
Valley View High School | 119 | 273 |
Lindsay Elementary School | 48 | 258 |
Callisburg Middle School | 88 | 252 |
Muenster High School | 40 | 238 |
Lindsay High School | 34 | 232 |
Sivells Bend Elementary School | 12 | 63 |
Walnut Bend Elementary School | 23 | 56 |
DAEP | 3 | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE