TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 40.7% increase over the previous school year.
Of the 5,540 students enrolled in Fannin County schools, 39.8% of them are considered to be at risk.
Fannin County had the 105th highest number of at-risk students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of at-risk students | Total Number of students |
---|---|---|
Finley-Oates Elementary School | 347 | 550 |
Bonham High School | 209 | 507 |
Evans Elementary School | 213 | 375 |
Dodd City School | 57 | 328 |
Trenton Elementary School | 56 | 312 |
Rather L. High School | 193 | 302 |
Sam Rayburn Elementary School | 53 | 285 |
Honey Grove Elementary School | 69 | 269 |
Leonard High School | 111 | 264 |
Leonard Elementary School | 115 | 254 |
Rayburn High School | 60 | 233 |
Trenton High School | 68 | 222 |
Honey Grove High School | 76 | 217 |
Trenton Middle School | 101 | 191 |
Savoy Elementary School | 48 | 189 |
Leonard Junior High School | 98 | 187 |
Honey Grove Middle School | 69 | 154 |
Bailey Inglish Early Childhood Center | 58 | 153 |
Ector Elementary School | 42 | 126 |
Leonard Intermediate School | 49 | 122 |
Savoy High School | 16 | 117 |
Ector High School | 49 | 108 |
Fannindel High School | 48 | 75 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE