Of the 5,540 students attending Fannin County County schools, 67.6% were white. Hispanic students were the second largest ethnicity, making up 22.6% of Fannin County County students.
In the previous school year, white students still were the most common group in Fannin County County, representing 68.6% of the student body.
Rather L. High School and Finley-Oates Elementary School had the most diverse student body in Fannin County County, including white, American Indian, Black, Asian, Hispanic, Pacific Islander, and Multi-racial.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 1.2% when compared to the previous year.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Bailey Inglish Early Childhood Center | white | 54.9% | 153 |
Bonham High School | white | 59.6% | 507 |
Dodd City School | white | 85.1% | 328 |
Ector Elementary School | white | 77.8% | 126 |
Ector High School | white | 83.3% | 108 |
Evans Elementary School | white | 55.7% | 375 |
Fannindel High School | Black | 36% | 75 |
Finley-Oates Elementary School | white | 54.9% | 550 |
Honey Grove Elementary School | white | 64.3% | 269 |
Honey Grove High School | white | 67.3% | 217 |
Honey Grove Middle School | white | 64.9% | 154 |
Leonard Elementary School | white | 74.8% | 254 |
Leonard High School | white | 67% | 264 |
Leonard Intermediate School | white | 69.7% | 122 |
Leonard Junior High School | white | 67.9% | 187 |
Rather L. High School | white | 51% | 302 |
Rayburn High School | white | 85.4% | 233 |
Sam Rayburn Elementary School | white | 88.8% | 285 |
Savoy Elementary School | white | 85.2% | 189 |
Savoy High School | white | 78.6% | 117 |
Trenton Elementary School | white | 68.6% | 312 |
Trenton High School | white | 71.6% | 222 |
Trenton Middle School | white | 64.4% | 191 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE