Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
This is 3,256 more than the year before.
Grayson County was ranked 27th in enrollment among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Enrollment rate of Grayson County schools in 2022-2023 school year
School | Number of Students in 2022-2023 year | % Change From Previous School Year |
---|---|---|
B. McDaniel Intermediate School | 703 | 1.6% |
Bells Elementary School | 442 | 13.9% |
Bells High School | 306 | 5.9% |
Bob and Lola Sanford Elementary School | 598 | 13.3% |
Collinsville Elementary School | 300 | -4.5% |
Collinsville High School | 237 | -3.7% |
Cooke/Fannin/Grayson County Juvenile Post Ajud Fac | 61 | 15.1% |
Crutchfield Elementary School | 408 | 1.5% |
Denison High School | 1,310 | 1.9% |
Dillingham Elementary School | 837 | -1.1% |
Fairview Elementary School | 294 | -2.6% |
Fred Douglass Early Childhood Center | 202 | 8% |
Gunter Elementary School | 414 | -1% |
Gunter High School | 371 | 4.2% |
Gunter Middle School | 373 | 9.4% |
Hayes Primary School | 463 | -5.5% |
Henry Scott Middle School | 749 | 1.8% |
Henry W. Sory Elementary School | 548 | -16% |
Houston Elementary School | 286 | 3.6% |
Howe High School | 352 | 0.3% |
Howe Intermediate School | 281 | 0.4% |
Howe Middle School | 292 | 2.1% |
Hyde Park Elementary School | 465 | 6.2% |
Jefferson Learning Center | 59 | 11.3% |
John and Nelda Partin Elementary School | 516 | 14.9% |
Lamar Elementary School | 478 | 8.1% |
Mayes Elementary School | 471 | 5.1% |
Pathways High School | 56 | 40% |
Percy W. Neblett Elementary School | 559 | -2.4% |
Perrin Early Childhood Center | 181 | 14.6% |
Piner Middle School | 818 | 2.5% |
Pottsboro Elementary School | 543 | 0.9% |
Pottsboro High School | 487 | 7.3% |
Pottsboro Middle School | 459 | 3.8% |
Pritchard Junior High School | 215 | 3.4% |
S&S Consolidated Elementary School | 331 | -6.5% |
School and School Cons High School | 300 | -3.5% |
School and School Cons Middle | 312 | -4.3% |
Sherman High School | 2,155 | 1.2% |
Sherman Middle School | 815 | -7.6% |
Summit Hill Elementary School | 358 | 7.8% |
Terrell Elementary School | 350 | 9.7% |
Tioga School | 719 | 1.8% |
Tom Bean Elementary School | 319 | 3.9% |
Tom Bean High School | 211 | -1.9% |
Tom Bean Middle School | 136 | 0.7% |
Tri County Juvenile Detention | 9 | 28.6% |
Van Alstyne High School | 632 | 11.1% |
Van Alstyne Junior High School | 539 | 7.4% |
Wakefield Elementary School | 325 | 6.2% |
Washington Elementary School | 496 | 33.7% |
Whitesboro High School | 455 | -2.2% |
Whitesboro Intermediate School | 386 | 7.8% |
Whitesboro Middle School | 408 | 0.2% |
Whitewright Elementary School | 389 | 11.1% |
Whitewright High School | 219 | -8.4% |
Whitewright Middle School | 180 | 8.4% |
ORGANIZATIONS IN THIS STORY
Tom Bean Middle• Bells High School• Quest Collegiate Academy-Whitewright• Tri County Juvenile Detent• Whitewright High School• Cooke/Fannin/Grayson County Juvenile Post Ajud Fac• S. And S. Cons High School• Henry W. Sory Elementary• Hayes Primary School• Percy W. Neblett Elementary• Van Alstyne Junior High• Pottsboro High School• Jefferson Learning Center• S And S. Cons Elementary School• Pritchard Junior High• Whitesboro Middle• Bob And Lola Sanford Elementary• John And Nelda Partin Elementary• Sherman Middle School• Pottsboro Elementary• Sherman High School• Whitesboro High School• Pottsboro Middle• Whitewright Middle• S. And S. Cons Middle• Crutchfield Elementary• Tom Bean Elementary• Van Alstyne High School• Piner Middle• Whitesboro Intermediate• Wakefield Elementary• Tioga School• Perrin Early Childhood Center• Fairview Elementary• Washington Elementary• Tom Bean High School• Dillingham Elementary School• Bells Elementary• Fred Douglass Early Childhood Center• Whitewright Elementary
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.