Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Of the 5,479 students attending Fannin County schools, 67.3% were white. Hispanic students were the second largest ethnicity, making up 23% of the total enrollment.
In the previous school year, white students also made up the largest ethnic group in Fannin County, comprising 67.6% of the student body.
Rather L. High School and Evans Elementary School had the most diverse student body in Fannin County, including white, American Indian, Black, Asian, Hispanic, Pacific Islander, and multiracial.
In the 2022-23 school year, total public school enrollment in the county dropped 1.1% when compared to the previous year.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Bailey Inglish Early Childhood Center | White | 51.6% | 161 |
Bonham High School | White | 56% | 548 |
Dodd City School | White | 85.8% | 331 |
Ector Elementary School | White | 80.4% | 112 |
Ector High School | White | 83.1% | 118 |
Evans Elementary School | White | 55.6% | 374 |
Fannindel High School | Black | 43.8% | 64 |
Finley-Oates Elementary School | White | 55.2% | 533 |
Honey Grove Elementary School | White | 62.1% | 261 |
Honey Grove High School | White | 67.4% | 218 |
Honey Grove Middle School | White | 65.9% | 138 |
Leonard Elementary School | White | 71.7% | 244 |
Leonard High School | White | 67.5% | 255 |
Leonard Intermediate School | White | 72.2% | 115 |
Leonard Junior High School | White | 65% | 200 |
Rather L. High School | White | 56.2% | 283 |
Rayburn High School | White | 82.7% | 225 |
Sam Rayburn Elementary School | White | 89.7% | 281 |
Savoy Elementary School | White | 85% | 187 |
Savoy High School | White | 81.1% | 132 |
Trenton Elementary School | White | 69.9% | 299 |
Trenton High School | White | 69.7% | 208 |
Trenton Middle School | White | 63% | 192 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE