Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Of the 25,310 students attending Grayson County schools, 57% were white. Hispanic students were the second largest ethnicity, making up 27.9% of the total enrollment.
In the previous school year, white students also made up the largest ethnic group in Grayson County, comprising 58.2% of the student body.
Perrin Early Childhood Center had the most even distribution of races among the county schools, which included 36.5% Hispanic students, 27.1% white students, 19.3% Black students, 9.9% multiracial students, 3.9% Asian students, 2.8% American Indian students, and 0.6% Pacific Islander students.
In the 2022-23 school year, total public school enrollment in the county increased by 3% when compared to the previous year.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
B. McDaniel Intermediate School | White | 57.5% | 703 |
Bells Elementary School | White | 77.6% | 442 |
Bells High School | White | 83% | 306 |
Bob and Lola Sanford Elementary School | White | 72.4% | 598 |
Collinsville Elementary School | White | 77.7% | 300 |
Collinsville High School | White | 71.7% | 237 |
Cooke/Fannin/Grayson County Juvenile Post Ajud Fac | White | 39.3% | 61 |
Crutchfield Elementary School | Hispanic | 66.9% | 408 |
Denison High School | White | 55.7% | 1,310 |
Dillingham Elementary School | Hispanic | 56.2% | 837 |
Fairview Elementary School | White | 51.4% | 294 |
Fred Douglass Early Childhood Center | Hispanic | 67.8% | 202 |
Gunter Elementary School | White | 72.7% | 414 |
Gunter High School | White | 74.4% | 371 |
Gunter Middle School | White | 74.8% | 373 |
Hayes Primary School | White | 73.4% | 463 |
Henry Scott Middle School | White | 51.9% | 749 |
Henry W. Sory Elementary School | White | 46.5% | 548 |
Houston Elementary School | White | 47.2% | 286 |
Howe High School | White | 67.6% | 352 |
Howe Intermediate School | White | 61.9% | 281 |
Howe Middle School | White | 64% | 292 |
Hyde Park Elementary School | White | 61.1% | 465 |
Jefferson Learning Center | Hispanic | 52.5% | 59 |
John and Nelda Partin Elementary School | White | 68% | 516 |
Lamar Elementary School | White | 57.3% | 478 |
Mayes Elementary School | White | 43.5% | 471 |
Pathways High School | White | 53.6% | 56 |
Percy W. Neblett Elementary School | White | 48.3% | 559 |
Perrin Early Childhood Center | Hispanic | 36.5% | 181 |
Piner Middle School | Hispanic | 43.4% | 818 |
Pottsboro Elementary School | White | 78.6% | 543 |
Pottsboro High School | White | 81.1% | 487 |
Pottsboro Middle School | White | 82.4% | 459 |
Pritchard Junior High School | White | 81.9% | 215 |
Quest Collegiate Academy-Whitewright | White | 75% | 132 |
S&S Consolidated Elementary School | White | 71.3% | 331 |
School and School Cons High School | White | 76.3% | 300 |
School and School Cons Middle | White | 75.6% | 312 |
Sherman High School | Hispanic | 45.7% | 2,155 |
Sherman Middle School | Hispanic | 48.3% | 815 |
Summit Hill Elementary School | White | 53.4% | 358 |
Terrell Elementary School | White | 45.4% | 350 |
Tioga School | White | 75.2% | 719 |
Tom Bean Elementary School | White | 77.1% | 319 |
Tom Bean High School | White | 81.5% | 211 |
Tom Bean Middle School | White | 80.1% | 136 |
Tri County Juvenile Detention | White | 44.4% | 9 |
Van Alstyne High School | White | 68.5% | 632 |
Van Alstyne Junior High School | White | 69.9% | 539 |
Wakefield Elementary School | White | 39.4% | 325 |
Washington Elementary School | Hispanic | 80.2% | 496 |
Whitesboro High School | White | 73% | 455 |
Whitesboro Intermediate School | White | 70.7% | 386 |
Whitesboro Middle School | White | 70.6% | 408 |
Whitewright Elementary School | White | 76.1% | 389 |
Whitewright High School | White | 74% | 219 |
Whitewright Middle School | White | 73.3% | 180 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE