Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Fannin County welcomed 5,465 students during the 2021-22 school year. Among them, Multiracial comprised 5.1% of the student body to be the third most represented ethnicity in the county.
Among the 22 schools in Fannin County, Finley-Oates Elementary School recorded the highest enrollment of Multiracial students in the 2021-22 school year, with a total of 43 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of multi-racial students enrolment | Total enrollment |
---|---|---|
Finley-Oates Elementary School | 7.8 | 550 |
Bonham High School | 4.3 | 507 |
Evans Elementary School | 8.8 | 375 |
Dodd City School | 4.6 | 328 |
Trenton Elementary School | 3.8 | 312 |
Rather L. High School | 6.6 | 302 |
Sam Rayburn Elementary School | 1.8 | 285 |
Honey Grove Elementary School | 5.9 | 269 |
Leonard High School | 10.2 | 264 |
Leonard Elementary School | 3.9 | 254 |
Rayburn High School | 3.9 | 233 |
Trenton High School | 0.9 | 222 |
Honey Grove High School | 4.1 | 217 |
Trenton Middle School | 2.1 | 191 |
Savoy Elementary School | 4.2 | 189 |
Leonard Junior High School | 5.3 | 187 |
Honey Grove Middle School | 6.5 | 154 |
Bailey Inglish Early Childhood Center | 1.3 | 153 |
Ector Elementary School | 4.8 | 126 |
Leonard Intermediate School | 4.9 | 122 |
Savoy High School | 3.4 | 117 |
Ector High School | 2.8 | 108 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE