Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Cooke County welcomed 6,870 students during the 2021-22 school year. Among them, Black comprised 3% of the student body to be the fourth least represented ethnicity in the county.
Among the 19 schools in Cooke County, Gainesville High School recorded the highest enrollment of Black students in the 2021-22 school year, with a total of 59 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Gainesville High School | 6.8 | 863 |
Edison Elementary School | 5.6 | 712 |
W. E. Chalmers Elementary School | 5.3 | 685 |
Callisburg Elementary School | 1.7 | 543 |
Era School | 0.2 | 495 |
Gainesville Junior High School | 5.4 | 444 |
Gainesville Intermediate School | 5 | 441 |
Valley View Elementary School | 0.5 | 376 |
Callisburg High School | 1.2 | 342 |
Muenster Elementary School | 0 | 300 |
Valley View Middle School | 1 | 294 |
Valley View High School | 0 | 273 |
Lindsay Elementary School | 0 | 258 |
Callisburg Middle School | 1.2 | 252 |
Muenster High School | 0.4 | 238 |
Lindsay High School | 0.9 | 232 |
Sivells Bend Elementary School | 0 | 63 |
Walnut Bend Elementary School | 0 | 56 |
DAEP | 0 | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE