Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Grayson County welcomed 24,516 students during the 2021-22 school year. Among them, Asian comprised 1.4% of the student body to be the third least represented ethnicity in the county.
Among the 57 schools in Grayson County, Sherman High School recorded the highest enrollment of Asian students in the 2021-22 school year, with a total of 45 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Sherman High School | 2.1 | 2,129 |
Denison High School | 0.9 | 1,286 |
Sherman Middle School | 1.1 | 882 |
Dillingham Elementary School | 0.9 | 846 |
Piner Middle School | 5.4 | 798 |
Henry Scott Middle School | 1.2 | 736 |
Tioga School | 0.1 | 706 |
B. McDaniel Intermediate School | 0.4 | 692 |
Henry W. Sory Elementary School | 5.7 | 652 |
Percy W. Neblett Elementary School | 4.5 | 573 |
Van Alstyne High School | 1.8 | 569 |
Pottsboro Elementary School | 0.2 | 538 |
Bob and Lola Sanford Elementary School | 2.7 | 528 |
Van Alstyne Junior High School | 3.2 | 502 |
Hayes Primary School | 1 | 490 |
Whitesboro High School | 0 | 465 |
Pottsboro High School | 0.4 | 454 |
John and Nelda Partin Elementary School | 0.9 | 449 |
Mayes Elementary School | 0 | 448 |
Lamar Elementary School | 0 | 442 |
Pottsboro Middle School | 0.9 | 442 |
Hyde Park Elementary School | 0.2 | 438 |
Gunter Elementary School | 0.5 | 418 |
Whitesboro Middle School | 1 | 407 |
Crutchfield Elementary School | 0.5 | 402 |
Bells Elementary School | 0.3 | 388 |
Washington Elementary School | 0 | 371 |
Whitesboro Intermediate School | 0.6 | 358 |
Gunter High School | 0.3 | 356 |
S&S Consolidated Elementary School | 0.6 | 354 |
Howe High School | 0 | 351 |
Whitewright Elementary School | 0 | 350 |
Gunter Middle School | 0.9 | 341 |
Summit Hill Elementary School | 0.3 | 332 |
School and School Cons Middle | 0.3 | 326 |
Terrell Elementary School | 0 | 319 |
Collinsville Elementary School | 0 | 314 |
School and School Cons High School | 1.6 | 311 |
Tom Bean Elementary School | 0 | 307 |
Wakefield Elementary School | 11.4 | 306 |
Fairview Elementary School | 2 | 302 |
Bells High School | 0.7 | 289 |
Howe Middle School | 0 | 286 |
Howe Intermediate School | 0.4 | 280 |
Houston Elementary School | 0.4 | 276 |
Collinsville High School | 0 | 246 |
Whitewright High School | 0.8 | 239 |
Tom Bean High School | 0.5 | 215 |
Pritchard Junior High School | 1 | 208 |
Fred Douglass Early Childhood Center | 9.1 | 187 |
Whitewright Middle School | 0 | 166 |
Perrin Early Childhood Center | 1.9 | 158 |
Tom Bean Middle School | 0.7 | 135 |
Cooke/Fannin/Grayson County Juvenile Post Ajud Fac | 1.9 | 53 |
Jefferson Learning Center | 0 | 53 |
Pathways High School | 0 | 40 |
Tri County Juvenile Detention | 0 | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE