Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Cooke County welcomed 6,897 students during the 2022-23 school year. Among them, Hispanic students comprised 36.8% of the student body to be the second most represented ethnicity in the county.
Among the 19 schools in Cooke County, Gainesville High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 540 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Gainesville High School | 62.6 | 863 |
W. E. Chalmers Elementary School | 58.5 | 716 |
Edison Elementary School | 63 | 683 |
Callisburg Elementary School | 16.6 | 549 |
Era School | 13.3 | 542 |
Gainesville Junior High School | 65.3 | 426 |
Gainesville Intermediate School | 58.8 | 408 |
Valley View Elementary School | 33 | 373 |
Callisburg High School | 13 | 355 |
Muenster Elementary School | 7.2 | 307 |
Valley View Middle School | 38.1 | 281 |
Valley View High School | 32.3 | 266 |
Lindsay Elementary School | 3.9 | 257 |
Muenster High School | 3.1 | 256 |
Callisburg Middle School | 14.5 | 256 |
Lindsay High School | 3.1 | 229 |
Sivells Bend Elementary School | 14.3 | 70 |
Walnut Bend Elementary School | 24.1 | 54 |
DAEP | 33.3 | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE