Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Grayson County welcomed 25,310 students during the 2022-23 school year. Among them, Black students comprised 6% of the student body to be the fourth least represented ethnicity in the county.
Among the 58 schools in Grayson County, Sherman High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 260 students.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school districts. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Sherman High School | 12.1 | 2,155 |
Denison High School | 9.5 | 1,310 |
Dillingham Elementary School | 11.4 | 837 |
Piner Middle School | 11.4 | 818 |
Sherman Middle School | 13.6 | 815 |
Henry Scott Middle School | 10.9 | 749 |
Tioga School | 0.1 | 719 |
B. McDaniel Intermediate School | 8.5 | 703 |
Van Alstyne High School | 2.5 | 632 |
Bob and Lola Sanford Elementary School | 1.8 | 598 |
Percy W. Neblett Elementary School | 11.1 | 559 |
Henry W. Sory Elementary School | 11.7 | 548 |
Pottsboro Elementary School | 0 | 543 |
Van Alstyne Junior High School | 1.5 | 539 |
John and Nelda Partin Elementary School | 1.9 | 516 |
Washington Elementary School | 5.4 | 496 |
Pottsboro High School | 0.2 | 487 |
Lamar Elementary School | 8.4 | 478 |
Mayes Elementary School | 6.8 | 471 |
Hyde Park Elementary School | 5.6 | 465 |
Hayes Primary School | 0.6 | 463 |
Pottsboro Middle School | 0.4 | 459 |
Whitesboro High School | 1.1 | 455 |
Bells Elementary School | 0.5 | 442 |
Gunter Elementary School | 1.9 | 414 |
Whitesboro Middle School | 1 | 408 |
Crutchfield Elementary School | 5.4 | 408 |
Whitewright Elementary School | 2.1 | 389 |
Whitesboro Intermediate School | 0.5 | 386 |
Gunter Middle School | 1.1 | 373 |
Gunter High School | 0.8 | 371 |
Summit Hill Elementary School | 2.8 | 358 |
Howe High School | 2 | 352 |
Terrell Elementary School | 14.3 | 350 |
S&S Consolidated Elementary School | 0.3 | 331 |
Wakefield Elementary School | 15.4 | 325 |
Tom Bean Elementary School | 1.6 | 319 |
School and School Cons Middle | 0.3 | 312 |
Bells High School | 0.3 | 306 |
School and School Cons High School | 0.7 | 300 |
Collinsville Elementary School | 1 | 300 |
Fairview Elementary School | 17 | 294 |
Howe Middle School | 2.7 | 292 |
Houston Elementary School | 9.4 | 286 |
Howe Intermediate School | 3.2 | 281 |
Collinsville High School | 1.7 | 237 |
Whitewright High School | 4.1 | 219 |
Pritchard Junior High School | 0.9 | 215 |
Tom Bean High School | 0.9 | 211 |
Fred Douglass Early Childhood Center | 7.9 | 202 |
Perrin Early Childhood Center | 19.3 | 181 |
Whitewright Middle School | 2.8 | 180 |
Tom Bean Middle School | 1.5 | 136 |
Quest Collegiate Academy-Whitewright | 1.5 | 132 |
Cooke/Fannin/Grayson County Juvenile Post Ajud Fac | 23 | 61 |
Jefferson Learning Center | 15.3 | 59 |
Pathways High School | 19.6 | 56 |
Tri County Juvenile Detention | 22.2 | 9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE