Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Grayson County welcomed 25,310 students during the 2022-23 school year. Among them, Hispanic students comprised 27.9% of the student body to be the second most represented ethnicity in the county.
Among the 58 schools in Grayson County, Sherman High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 985 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Sherman High School | 45.7 | 2,155 |
Denison High School | 22.4 | 1,310 |
Dillingham Elementary School | 56.2 | 837 |
Piner Middle School | 43.4 | 818 |
Sherman Middle School | 48.3 | 815 |
Henry Scott Middle School | 26.7 | 749 |
Tioga School | 20.9 | 719 |
B. McDaniel Intermediate School | 22.5 | 703 |
Van Alstyne High School | 19 | 632 |
Bob and Lola Sanford Elementary School | 19.1 | 598 |
Percy W. Neblett Elementary School | 27.7 | 559 |
Henry W. Sory Elementary School | 21.5 | 548 |
Pottsboro Elementary School | 10.9 | 543 |
Van Alstyne Junior High School | 20.4 | 539 |
John and Nelda Partin Elementary School | 23.1 | 516 |
Washington Elementary School | 80.2 | 496 |
Pottsboro High School | 8.6 | 487 |
Lamar Elementary School | 22.6 | 478 |
Mayes Elementary School | 38.6 | 471 |
Hyde Park Elementary School | 15.7 | 465 |
Hayes Primary School | 18.8 | 463 |
Pottsboro Middle School | 7.4 | 459 |
Whitesboro High School | 20.4 | 455 |
Bells Elementary School | 13.8 | 442 |
Gunter Elementary School | 19.3 | 414 |
Whitesboro Middle School | 18.9 | 408 |
Crutchfield Elementary School | 66.9 | 408 |
Whitewright Elementary School | 15.2 | 389 |
Whitesboro Intermediate School | 21.2 | 386 |
Gunter Middle School | 21.2 | 373 |
Gunter High School | 19.9 | 371 |
Summit Hill Elementary School | 36 | 358 |
Howe High School | 25.3 | 352 |
Terrell Elementary School | 24.6 | 350 |
S&S Consolidated Elementary School | 21.1 | 331 |
Wakefield Elementary School | 25.5 | 325 |
Tom Bean Elementary School | 16.9 | 319 |
School and School Cons Middle | 18.6 | 312 |
Bells High School | 8.5 | 306 |
School and School Cons High School | 16 | 300 |
Collinsville Elementary School | 20 | 300 |
Fairview Elementary School | 18.4 | 294 |
Howe Middle School | 26.4 | 292 |
Houston Elementary School | 27.6 | 286 |
Howe Intermediate School | 27.8 | 281 |
Collinsville High School | 22.8 | 237 |
Whitewright High School | 12.8 | 219 |
Pritchard Junior High School | 7.4 | 215 |
Tom Bean High School | 14.7 | 211 |
Fred Douglass Early Childhood Center | 67.8 | 202 |
Perrin Early Childhood Center | 36.5 | 181 |
Whitewright Middle School | 17.2 | 180 |
Tom Bean Middle School | 14 | 136 |
Quest Collegiate Academy-Whitewright | 18.9 | 132 |
Cooke/Fannin/Grayson County Juvenile Post Ajud Fac | 34.4 | 61 |
Jefferson Learning Center | 52.5 | 59 |
Pathways High School | 16.1 | 56 |
Tri County Juvenile Detention | 33.3 | 9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE