Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Fannin County welcomed 5,479 students during the 2022-23 school year. Among them, Hispanic students comprised 23% of the student body to be the second most represented ethnicity in the county.
Among the 23 schools in Fannin County, Finley-Oates Elementary School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 172 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Bonham High School | 30.1 | 548 |
Finley-Oates Elementary School | 32.3 | 533 |
Evans Elementary School | 31 | 374 |
Dodd City School | 11.8 | 331 |
Trenton Elementary School | 24.4 | 299 |
Rather L. High School | 30.4 | 283 |
Sam Rayburn Elementary School | 8.2 | 281 |
Honey Grove Elementary School | 24.5 | 261 |
Leonard High School | 23.5 | 255 |
Leonard Elementary School | 20.1 | 244 |
Rayburn High School | 11.6 | 225 |
Honey Grove High School | 21.1 | 218 |
Trenton High School | 27.9 | 208 |
Leonard Junior High School | 24.5 | 200 |
Trenton Middle School | 30.2 | 192 |
Savoy Elementary School | 9.1 | 187 |
Bailey Inglish Early Childhood Center | 33.5 | 161 |
Honey Grove Middle School | 19.6 | 138 |
Savoy High School | 15.2 | 132 |
Ector High School | 11 | 118 |
Leonard Intermediate School | 21.7 | 115 |
Ector Elementary School | 14.3 | 112 |
Fannindel High School | 9.4 | 64 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE