This is 19,318 more than the year before.
Grayson County was ranked 28th in enrollment among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
Enrollment rate of Grayson County schools in 2021-2022 school year
School | Number of Students in 2021-2022 year | % Change From Previous School Year |
---|---|---|
B. McDaniel Intermediate School | 692 | -0.9% |
Bells Elementary School | 388 | 0.52% |
Bells High School | 289 | 3.6% |
Bob and Lola Sanford Elementary School | 528 | 15.3% |
Collinsville Elementary School | 314 | 8.3% |
Collinsville High School | 246 | -1.2% |
Cooke/Fannin/Grayson County Juvenile Post Ajud Fac | 53 | -1.9% |
Crutchfield Elementary School | 402 | -6.7% |
Denison High School | 1,286 | -2.8% |
Fairview Elementary School | 302 | -18.6% |
Fred Douglass Early Childhood Center | 187 | -28.4% |
Gunter Elementary School | 418 | 8.9% |
Gunter High School | 356 | 14.1% |
Gunter Middle School | 341 | 4% |
Hayes Primary School | 490 | 12.9% |
Henry Scott Middle School | 736 | 4.7% |
Henry W. Sory Elementary School | 652 | -5.8% |
Houston Elementary School | 276 | 5.3% |
Howe High School | 351 | -1.7% |
Howe Intermediate School | 280 | 2.9% |
Howe Middle School | 286 | -2.1% |
Hyde Park Elementary School | 438 | -1.1% |
Jefferson Learning Center | 53 | -13.1% |
John and Nelda Partin Elementary School | 449 | 10.6% |
Lamar Elementary School | 442 | 5.7% |
Mayes Elementary School | 448 | 2.8% |
Pathways High School | 40 | 122.2% |
Percy W. Neblett Elementary School | 573 | 24.8% |
Piner Middle School | 798 | -30.3% |
Pottsboro Elementary School | 538 | 0.56% |
Pottsboro High School | 454 | 2.3% |
Pottsboro Middle School | 442 | 4.3% |
Pritchard Junior High School | 208 | 2.5% |
S&S Consolidated Elementary School | 354 | -3.5% |
School and School Cons High School | 311 | 4.7% |
School and School Cons Middle | 326 | 1.6% |
Sherman High School | 2,129 | 5.7% |
Summit Hill Elementary School | 332 | 9.6% |
Terrell Elementary School | 319 | 10% |
Tioga School | 706 | -4.2% |
Tom Bean Elementary School | 307 | 4.1% |
Tom Bean High School | 215 | -0.9% |
Tom Bean Middle School | 135 | -8.2% |
Tri County Juvenile Detention | 7 | -36.4% |
Van Alstyne High School | 569 | 6% |
Van Alstyne Junior High School | 502 | 7.5% |
Wakefield Elementary School | 306 | 8.5% |
Washington Elementary School | 371 | 3.3% |
Whitesboro High School | 465 | 10.7% |
Whitesboro Intermediate School | 358 | 0.28% |
Whitesboro Middle School | 407 | 5.7% |
Whitewright Elementary School | 350 | 7.4% |
Whitewright High School | 239 | -4.4% |
Whitewright Middle School | 166 | -0.6% |
ORGANIZATIONS IN THIS STORY
Tom Bean Middle• Bells High School• Howe High School• Collinsville Elementary• Tri County Juvenile Detent• Whitewright High School• Cooke/Fannin/Grayson County Juvenile Post Ajud Fac• Terrell Elementary• S. And S. Cons High School• Henry W. Sory Elementary• B. McDaniel Intermediate• Hayes Primary School• Percy W. Neblett Elementary• Hyde Park Elementary• Van Alstyne Junior High• Pottsboro High School• Pathways High School• Jefferson Learning Center• S And S. Cons Elementary School• Pritchard Junior High• Whitesboro Middle• Bob And Lola Sanford Elementary• John And Nelda Partin Elementary• Sherman Middle School• Denison High School• Pottsboro Elementary• Sherman High School• Mayes Elementary• Howe Elementary• Whitesboro High School• Pottsboro Middle• Collinsville High School• Whitewright Middle• Gunter Middle• S. And S. Cons Middle• Crutchfield Elementary• Tom Bean Elementary• Van Alstyne High School• Piner Middle• Whitesboro Intermediate• Wakefield Elementary• Tioga School• Gunter Elementary• Houston Elementary• Perrin Early Childhood Center• Fairview Elementary• Washington Elementary• Lamar Elementary• Henry Scott Middle• Tom Bean High School• Dillingham Elementary School• Howe Middle• Bells Elementary• Gunter High School• Fred Douglass Early Childhood Center• Howe Middle School• Whitewright Elementary
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.