TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 6,870 students enrolled in Cooke County schools, 47.9% were considered economically disadvantaged. This is a 5.9% decrease from the previous school year.
Cooke County enrolled the 94th highest number of students identified as economically disadvantaged among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they're offering better education for more Texas students.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Edison Elementary School | 511 | 712 |
W. E. Chalmers Elementary School | 479 | 685 |
Gainesville High School | 443 | 863 |
Gainesville Intermediate School | 281 | 441 |
Gainesville Junior High School | 255 | 444 |
Callisburg Elementary School | 230 | 543 |
Valley View Elementary School | 221 | 376 |
Era School | 165 | 495 |
Valley View Middle School | 146 | 294 |
Valley View High School | 126 | 273 |
Callisburg High School | 96 | 342 |
Callisburg Middle School | 78 | 252 |
Muenster Elementary School | 71 | 300 |
Walnut Bend Elementary School | 50 | 56 |
Sivells Bend Elementary School | 47 | 63 |
Lindsay Elementary School | 45 | 258 |
Lindsay High School | 28 | 232 |
Muenster High School | 20 | 238 |
DAEP | 1 | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE