TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 5,540 students enrolled in Fannin County schools, 52.8% were considered economically disadvantaged. This is a 0.4% decrease from the previous school year.
Fannin County enrolled the 104th highest number of students identified as economically disadvantaged among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
"The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students...dropouts from traditional schools in favor of charter schools...gun violence, and mental health issues," claimed the Texas Almanac.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Finley-Oates Elementary School | 421 | 550 |
Bonham High School | 298 | 507 |
Evans Elementary School | 260 | 375 |
Rather L. High School | 211 | 302 |
Honey Grove Elementary School | 154 | 269 |
Bailey Inglish Early Childhood Center | 137 | 153 |
Leonard Elementary School | 128 | 254 |
Honey Grove High School | 124 | 217 |
Sam Rayburn Elementary School | 121 | 285 |
Dodd City School | 112 | 328 |
Savoy Elementary School | 110 | 189 |
Honey Grove Middle School | 108 | 154 |
Leonard High School | 98 | 264 |
Rayburn High School | 92 | 233 |
Leonard Junior High School | 88 | 187 |
Ector Elementary School | 73 | 126 |
Fannindel High School | 66 | 75 |
Trenton Elementary School | 66 | 312 |
Savoy High School | 61 | 117 |
Leonard Intermediate School | 60 | 122 |
Trenton Middle School | 53 | 191 |
Trenton High School | 51 | 222 |
Ector High School | 35 | 108 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE