Adobe Stock
Adobe Stock
Of the 1,300 subsidies provided, the largest was for 3 K Cattle, which received $137,051 for the claim of "Coronavirus Food Assistance Program 3 - Livestock and Poultry".
The smallest subsidy provided to a Cooke County farmer was $2 to Steven J. Dora.
There were 905 fewer subsidies than the year before, and the total value of the subsidies fell by $6,629,383.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
3 K Cattle | $137,051 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $228,637 |
Trubenbach Cattle Company | $58,254 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $58,254 |
Gerstberger, Inc. | $44,850 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,163 |
Dangelmayr Bros Ranch | $38,227 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $71,836 |
Hartman Cattle Company, LLC | $36,052 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $37,357 |
Kenneth D. Sicking | $35,420 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $58,963 |
Gerstberger, Inc. | $32,257 | Price Loss Coverage Program | $86,163 |
GS4 Farm & Ranch, LLC | $31,538 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $52,385 |
Barthold Farms | $31,468 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,579 |
Flying M Land and Cattle Company II, LLC | $27,314 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,314 |
Clinton Bayer & Sons, LLC | $26,206 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $51,857 |
Edward Lewis Dufurrena | $26,164 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,164 |
4 F Cattle Company | $26,067 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,456 |
Daniel Klement | $25,959 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $44,305 |
Garry Fetsch | $25,952 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,032 |
Rudy J. Schumacher | $25,834 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $52,246 |
D. J. H. Ranch | $21,406 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,964 |
3 K Cattle | $20,844 | Livestock Forage Disaster Program | $228,637 |
3 K Cattle | $20,509 | Price Loss Coverage Program | $228,637 |
Dangelmayr Ranch Partnership | $20,465 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,243 |
Red Bone Livestock, II L. P. | $19,189 | Livestock Indemnity Program | $20,787 |
Patrick Lutkenhaus | $17,269 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,633 |
3 K Cattle | $17,167 | Price Loss Coverage Program | $228,637 |
D Bar Ranch | $15,314 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,659 |
Rohmer Land Investments, Ltd. | $14,103 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,588 |
Dangelmayr Bros Ranch | $14,015 | Livestock Forage Disaster Program | $71,836 |
Rudy J. Schumacher | $13,626 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,246 |
RCH Agent, LLC | $13,178 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,057 |
Bear Mountain Cattle Company | $12,764 | Livestock Forage Disaster Program | $39,951 |
Edgar Klement & Sons, Inc. | $12,598 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,995 |
Bear Mountain Cattle Company | $12,476 | Livestock Forage Disaster Program | $39,951 |
Fuhrmann & Sons, LLC | $12,231 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,004 |
Clinton Bayer & Sons, LLC | $11,623 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,857 |
Kupper Brothers Dairy | $11,617 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,022 |
Steve Trubenbach | $11,312 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,312 |
Kenneth D. Sicking | $11,218 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,963 |
Fuhrmann & Sons, LLC | $11,090 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,004 |
Larry Mahan, Inc. | $11,003 | Livestock Forage Disaster Program | $16,129 |
David K. Hutcherson | $10,730 | Conservation Reserve Program Payment - Annual Rental | $22,503 |
Southern Reds, LLC | $10,563 | Livestock Forage Disaster Program | $18,171 |
Christopher J. Hundt | $10,275 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,894 |
Bear Mountain Cattle Company | $10,186 | Web-Based NAP | $39,951 |
Joe Becker | $9,958 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,524 |
Daniel Klement | $9,856 | Livestock Forage Disaster Program | $44,305 |
Klement Cattle Company | $9,261 | Price Loss Coverage Program | $25,884 |
Doug Varner Estate | $9,172 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,172 |
Hartman & Sons, Inc. | $9,139 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,838 |
Rodney H. Howell | $9,105 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,481 |
Thomas W. Bass | $8,691 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,174 |
Daniel Bowles | $8,662 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,219 |
GS4 Farm & Ranch, LLC | $8,565 | Livestock Forage Disaster Program | $52,385 |
Rodney Dennis | $8,416 | Livestock Indemnity Program | $10,912 |
Billy Felderhoff | $7,697 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,478 |
H & a Popp | $7,641 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,133 |
Southern Reds, LLC | $7,608 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,171 |
Prescher Dairy Farm Partners LP | $7,599 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,080 |
Klement Cattle Company | $7,563 | Agricultural Risk Coverage Program - County | $25,884 |
Prescher Dairy Farm Partners LP | $7,466 | Livestock Forage Disaster Program | $24,080 |
Gerstberger, Inc. | $7,418 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $86,163 |
Leo Lutkenhaus | $7,367 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,526 |
Douglas John Fleitman | $7,351 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,477 |
3 K Cattle | $7,230 | Agricultural Risk Coverage Program - County | $228,637 |
Dangelmayr Bros Ranch | $7,070 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,836 |
Joe H Dangelmayr | $6,889 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,650 |
Thomas W. Bass | $6,855 | Price Loss Coverage Program | $16,174 |
Edgar Klement & Sons, Inc. | $6,738 | Livestock Forage Disaster Program | $20,995 |
Lee Thomas Walterscheid | $6,600 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $7,559 |
3 K Cattle | $6,594 | Price Loss Coverage Program | $228,637 |
Fuhrmann Farm Account | $6,556 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,919 |
Patricia E. Hieb | $6,329 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,994 |
Christopher J. Hundt | $6,265 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,894 |
Marvin Rauschuber & Sons, Inc. | $6,223 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,512 |
Fr Farms | $6,180 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,681 |
Jo'Ao Oliveira | $6,103 | Price Loss Coverage Program | $10,529 |
Fuhrmann Farm Account | $6,053 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,919 |
D. J. H. Ranch | $6,049 | Livestock Forage Disaster Program | $30,964 |
Clinton Bayer & Sons, LLC | $5,929 | Livestock Forage Disaster Program | $51,857 |
Jimmy Mosman | $5,861 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,483 |
Arnold Fuhrmann | $5,787 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,440 |
George Sparkman | $5,755 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,986 |
Rickey L. Barthold | $5,628 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,262 |
Schniederjan Dairy | $5,601 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,027 |
H & H Farms | $5,494 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,655 |
J. D. Fleitman | $5,440 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,171 |
Clinton Bayer & Sons, LLC | $5,400 | Price Loss Coverage Program | $51,857 |
Jimmy Mosman | $5,320 | Livestock Forage Disaster Program | $13,483 |
Tim W. Stobaugh | $5,320 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,358 |
Ted Fuhrmann | $5,216 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,207 |
Larry Mahan, Inc. | $5,126 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,129 |
Kupper Brothers Dairy | $5,121 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,022 |
K 5 Land and Cattle Corporation | $5,050 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,050 |
GS4 Farm & Ranch, LLC | $5,041 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,385 |
Jay Roberts | $4,965 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,676 |
Garry Fetsch | $4,925 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $43,032 |
Kenneth R. Fomby | $4,894 | Price Loss Coverage Program | $4,894 |
Hess Farms | $4,857 | Livestock Indemnity Program | $11,467 |
Kesco, LLC | $4,791 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,190 |
Larry Hermes | $4,747 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,158 |
Rudy J. Schumacher | $4,745 | Livestock Forage Disaster Program | $52,246 |
Tim W. Stobaugh | $4,736 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,358 |
Daniel Klement | $4,682 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,305 |
Paul & Donna Bayer, Inc. | $4,677 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,806 |
T D Assets, LLC | $4,668 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,668 |
Robert J. Knauf | $4,652 | Livestock Forage Disaster Program | $7,547 |
Dangelmayr Bros Ranch | $4,552 | Price Loss Coverage Program | $71,836 |
Bear Mountain Cattle Company | $4,525 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $39,951 |
Billy Felderhoff | $4,522 | Price Loss Coverage Program | $17,478 |
Kenneth D. Case | $4,512 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,512 |
Gary Zimmerer | $4,443 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,673 |
John G. Davis | $4,416 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,416 |
Dangelmayr Bros Ranch | $4,412 | Price Loss Coverage Program | $71,836 |
Leon Walterscheid | $4,371 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,538 |
David K. Hutcherson | $4,352 | Conservation Reserve Program Payment - Annual Rental | $22,503 |
Jerry A. Rauschuber | $4,287 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,966 |
P & P Dangelmayr | $4,286 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,234 |
Kenneth D. Sicking | $4,283 | Livestock Forage Disaster Program | $58,963 |
Schumacher Farms, Inc. | $4,206 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,626 |
Carl R. Kemplin | $4,182 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,264 |
Bob W. Sicking | $4,091 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,753 |
Paul & Donna Bayer, Inc. | $4,067 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,806 |
Heath Partnership | $4,059 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,169 |
Cindy a Arnoldy Trust a Created Under Mcdaniel 2010 Children | $4,042 | Conservation Reserve Program Payment - Annual Rental | $8,618 |
Cindy a Arnoldy Trust a Created Under Mcdaniel 2010 Children | $4,042 | Conservation Reserve Program Payment - Annual Rental | $8,618 |
Mike Bartush | $4,031 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,363 |
Arnold Fuhrmann | $4,023 | Dairy Margin Coverage Program | $38,440 |
Rohmer Land Investments, Ltd. | $3,989 | Livestock Forage Disaster Program | $22,588 |
Krahl Farms, Inc. | $3,972 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,434 |
Dangelmayr Ranch Partnership | $3,968 | Noninsured Assistance Program | $28,243 |
Bob W. Sicking | $3,966 | Conservation Reserve Program Payment - Annual Rental | $9,753 |
Klement Cattle Company | $3,888 | Agricultural Risk Coverage Program - County | $25,884 |
Don Schad | $3,867 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,729 |
Tommy C. Neu | $3,855 | Dairy Margin Coverage Program | $31,864 |
Sicking Land and Cattle, LLC | $3,834 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,961 |
Garry Fetsch | $3,831 | Price Loss Coverage Program | $43,032 |
Waymon W. Bryant | $3,824 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,905 |
Dangelmayr Ranch Partnership | $3,810 | Livestock Forage Disaster Program | $28,243 |
Garry Fetsch | $3,780 | Price Loss Coverage Program | $43,032 |
Stephen C. Merrick | $3,755 | Price Loss Coverage Program | $10,354 |
Jerry W. Harrell | $3,722 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,075 |
Lloyd Walterscheid | $3,704 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,704 |
Roy Purcell | $3,670 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,672 |
Kenneth H. Mitchell | $3,648 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,648 |
Russell E. Deaton | $3,648 | Conservation Reserve Program Payment - Annual Rental | $3,648 |
Sharron Flynt Acker | $3,641 | Conservation Reserve Program Payment - Annual Rental | $3,641 |
3 K Cattle | $3,637 | Price Loss Coverage Program | $228,637 |
Schniederjan Dairy | $3,623 | Dairy Margin Coverage Program | $35,027 |
Lucas A. Smith | $3,622 | Livestock Indemnity Program | $5,090 |
Arnold Fuhrmann | $3,616 | Dairy Margin Coverage Program | $38,440 |
Stephen C. Merrick | $3,610 | Livestock Forage Disaster Program | $10,354 |
Gary Don Hess | $3,583 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,894 |
Troy Huchton | $3,583 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,894 |
Hess Farms | $3,573 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,467 |
Shawn Dangelmayr | $3,532 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,717 |
D & L Wolf, Inc. | $3,525 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,681 |
D Bar Ranch | $3,501 | Livestock Forage Disaster Program | $20,659 |
Billy Felderhoff | $3,498 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,478 |
Daniel Klement | $3,491 | Price Loss Coverage Program | $44,305 |
Frank Lorne | $3,468 | Livestock Indemnity Program | $4,429 |
Abe Fuhrmann | $3,465 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,462 |
Tommy C. Neu | $3,465 | Dairy Margin Coverage Program | $31,864 |
Bartush Land & Cattle Company | $3,437 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,328 |
Christopher J. Hundt | $3,418 | Price Loss Coverage Program | $23,894 |
David K. Hutcherson | $3,400 | Conservation Reserve Program Payment - Annual Rental | $22,503 |
4 F Cattle Company | $3,371 | Price Loss Coverage Program | $39,456 |
Bryan Kammerdiener | $3,335 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,045 |
Tamara J. Rimmer | $3,324 | Conservation Reserve Program Payment - Annual Rental | $4,864 |
Tim W. Stobaugh | $3,316 | Livestock Forage Disaster Program | $17,358 |
Steve Shepherd | $3,288 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,288 |
Don Schad | $3,285 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,729 |
Donald Hobbs | $3,264 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,264 |
Bo Ellis | $3,263 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,263 |
Schniederjan Dairy | $3,256 | Dairy Margin Coverage Program | $35,027 |
Klement Cattle Company | $3,237 | Price Loss Coverage Program | $25,884 |
Joe Carroll McElreath | $3,234 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,962 |
Fuhrmann & Sons, LLC | $3,200 | Price Loss Coverage Program | $29,004 |
Marvin Rauschuber & Sons, Inc. | $3,186 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,512 |
Eddie B. Maxwell | $3,184 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,699 |
Wayne Becker | $3,139 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,974 |
Douglas John Fleitman | $3,107 | Livestock Forage Disaster Program | $13,477 |
Arnold Fuhrmann | $3,105 | Dairy Margin Coverage Program | $38,440 |
RCH Agent, LLC | $3,104 | Price Loss Coverage Program | $25,057 |
Arnold Fuhrmann | $3,086 | Dairy Margin Coverage Program | $38,440 |
Jerry Perry | $3,032 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,781 |
Douglas John Fleitman | $3,019 | Price Loss Coverage Program | $13,477 |
Sylvan Walterscheid | $3,006 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,006 |
Mark A. Walther | $3,002 | Livestock Forage Disaster Program | $7,108 |
Stephen C. Merrick | $2,989 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,354 |
Jay Roberts | $2,984 | Livestock Forage Disaster Program | $8,676 |
Tommy C. Neu | $2,975 | Dairy Margin Coverage Program | $31,864 |
Kupper Brothers Dairy | $2,960 | Price Loss Coverage Program | $24,022 |
T. J. Walterscheid | $2,958 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,342 |
Tommy C. Neu | $2,957 | Dairy Margin Coverage Program | $31,864 |
3 K Cattle | $2,909 | Price Loss Coverage Program | $228,637 |
Charlotte Ann Dangelmayr | $2,907 | Livestock Forage Disaster Program | $5,588 |
Robert J. Knauf | $2,895 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,547 |
Brenda Anderle | $2,893 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,895 |
Paul & Donna Bayer, Inc. | $2,893 | Livestock Forage Disaster Program | $12,806 |
Regi Bayer | $2,888 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,379 |
Arnold Fuhrmann | $2,878 | Dairy Margin Coverage Program | $38,440 |
Darell Don Walterscheid | $2,869 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,869 |
Tommy C. Neu | $2,842 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,864 |
Doug W. Neu | $2,826 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,916 |
Donald E. Mages | $2,825 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,825 |
Prescher Dairy Farm Partners LP | $2,812 | Price Loss Coverage Program | $24,080 |
Schniederjan Dairy | $2,796 | Dairy Margin Coverage Program | $35,027 |
Schniederjan Dairy | $2,779 | Dairy Margin Coverage Program | $35,027 |
Benny Noles | $2,760 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,316 |
Tommy C. Neu | $2,758 | Dairy Margin Coverage Program | $31,864 |
Kenneth D. Sicking | $2,711 | Price Loss Coverage Program | $58,963 |
GS4 Farm & Ranch, LLC | $2,706 | Price Loss Coverage Program | $52,385 |
Joe Becker | $2,689 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,524 |
Glenn D. Bewley | $2,687 | Livestock Forage Disaster Program | $7,770 |
Jim Bayer | $2,681 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,611 |
P & P Dangelmayr | $2,680 | Livestock Forage Disaster Program | $8,234 |
Doug Schmitz | $2,675 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,675 |
Donna Enderby | $2,632 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,702 |
Kenny Kuykendall | $2,630 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,841 |
Fonda Huneycutt | $2,616 | Price Loss Coverage Program | $3,714 |
Joe Carroll McElreath | $2,616 | Price Loss Coverage Program | $7,962 |
Glenn D. Bewley | $2,613 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,770 |
Rickey L. Barthold | $2,613 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,262 |
Jerry Perry | $2,601 | Livestock Indemnity Program | $8,781 |
Ray Rains | $2,601 | Livestock Indemnity Program | $3,442 |
Mark A. Walther | $2,594 | Livestock Forage Disaster Program | $7,108 |
Schniederjan Dairy | $2,591 | Dairy Margin Coverage Program | $35,027 |
Don Sicking | $2,561 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,886 |
Jim Bayer | $2,555 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,611 |
Fr Farms | $2,544 | Price Loss Coverage Program | $11,681 |
RCH Agent, LLC | $2,521 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,057 |
RCH Agent, LLC | $2,497 | Price Loss Coverage Program | $25,057 |
Rodney Dennis | $2,496 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,912 |
Arnold Fuhrmann | $2,471 | Dairy Margin Coverage Program | $38,440 |
Arnold Fuhrmann | $2,433 | Dairy Margin Coverage Program | $38,440 |
Arnold Fuhrmann | $2,423 | Dairy Margin Coverage Program | $38,440 |
Chad L. Martin | $2,409 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,474 |
4 F Cattle Company | $2,402 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $39,456 |
Carl R. Kemplin | $2,393 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,264 |
Mark S. Davidson | $2,372 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,618 |
Tommy C. Neu | $2,367 | Dairy Margin Coverage Program | $31,864 |
Chris D. Hess | $2,360 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,360 |
Karen Simpson | $2,355 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,355 |
Chad Cheaney | $2,351 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,149 |
Tommy C. Neu | $2,331 | Dairy Margin Coverage Program | $31,864 |
Tommy C. Neu | $2,322 | Dairy Margin Coverage Program | $31,864 |
H & a Popp | $2,316 | Price Loss Coverage Program | $13,133 |
Frank Hess | $2,299 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,299 |
Brenda Anderle | $2,267 | Livestock Forage Disaster Program | $6,895 |
Patricia Schumacher | $2,264 | Price Loss Coverage Program | $2,594 |
J & D Cattle | $2,238 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,821 |
Arnold Fuhrmann | $2,234 | Dairy Margin Coverage Program | $38,440 |
Schniederjan Dairy | $2,225 | Dairy Margin Coverage Program | $35,027 |
Doyle Westbrook | $2,207 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,207 |
Heath Partnership | $2,202 | Price Loss Coverage Program | $8,169 |
Schniederjan Dairy | $2,191 | Dairy Margin Coverage Program | $35,027 |
Eugene Bentley | $2,184 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,229 |
Barbara E. McMurrey | $2,183 | Conservation Reserve Program Payment - Annual Rental | $2,183 |
Schniederjan Dairy | $2,182 | Dairy Margin Coverage Program | $35,027 |
Karl Metzler | $2,179 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,135 |
Hartman & Sons, Inc. | $2,175 | Livestock Forage Disaster Program | $13,838 |
Jerry Fleitman | $2,167 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,643 |
Skeans Cattle, LLC | $2,165 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,165 |
Gerald Walterscheid | $2,165 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,165 |
Russell Martin | $2,158 | Livestock Indemnity Program | $3,171 |
Davis Hieb | $2,156 | Price Loss Coverage Program | $3,841 |
Tommy C. Neu | $2,141 | Dairy Margin Coverage Program | $31,864 |
Kupper Brothers Dairy | $2,118 | Livestock Forage Disaster Program | $24,022 |
Joe Carroll McElreath | $2,113 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,962 |
3 K Cattle | $2,106 | Price Loss Coverage Program | $228,637 |
August J Felderhoff Ranch, LLC | $2,093 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,615 |
Fr Farms | $2,092 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,681 |
James H. Fuhrmann | $2,089 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,948 |
Rudy J. Schumacher | $2,074 | Price Loss Coverage Program | $52,246 |
Arnold Fuhrmann | $2,073 | Dairy Margin Coverage Program | $38,440 |
Marvin Rauschuber & Sons, Inc. | $2,072 | Price Loss Coverage Program | $13,512 |
Jo'Ao Oliveira | $2,060 | Price Loss Coverage Program | $10,529 |
H & H Farms | $2,055 | Price Loss Coverage Program | $9,655 |
Gary Zimmerer | $2,048 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,673 |
Chris J. Styles | $2,028 | Conservation Reserve Program Payment - Annual Rental | $2,028 |
Donald Sandmann | $2,026 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,281 |
Anthony J. Dresser | $2,020 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,189 |
Dean Macelroy | $2,015 | Conservation Reserve Program Payment - Annual Rental | $4,810 |
Schniederjan Dairy | $2,012 | Dairy Margin Coverage Program | $35,027 |
Timothy Bartel | $1,996 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,996 |
Tommy C. Neu | $1,986 | Dairy Margin Coverage Program | $31,864 |
Justin Campbell | $1,984 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,984 |
James Timothy Plumlee | $1,975 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,056 |
T & D Land Partners, Ltd. | $1,969 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,429 |
Jerry Dosser | $1,960 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,273 |
