TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 25.3% increase over the previous school year.
Of the 24,516 students enrolled in Grayson County schools, 48.3% of them are considered to be at risk.
Grayson County had the 36th highest number of at-risk students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of at-risk students | Total Number of students |
---|---|---|
Sherman High School | 1,261 | 2,129 |
Denison High School | 494 | 1,286 |
Sherman Middle School | 571 | 882 |
Dillingham Elementary School | 674 | 846 |
Piner Middle School | 518 | 798 |
Henry Scott Middle School | 373 | 736 |
Tioga School | 328 | 706 |
B. McDaniel Intermediate School | 261 | 692 |
Henry W. Sory Elementary School | 437 | 652 |
Percy W. Neblett Elementary School | 421 | 573 |
Van Alstyne High School | 157 | 569 |
Pottsboro Elementary School | 77 | 538 |
Bob and Lola Sanford Elementary School | 157 | 528 |
Van Alstyne Junior High School | 137 | 502 |
Hayes Primary School | 279 | 490 |
Whitesboro High School | 222 | 465 |
Pottsboro High School | 161 | 454 |
John and Nelda Partin Elementary School | 169 | 449 |
Mayes Elementary School | 272 | 448 |
Lamar Elementary School | 172 | 442 |
Pottsboro Middle School | 131 | 442 |
Hyde Park Elementary School | 148 | 438 |
Gunter Elementary School | 104 | 418 |
Whitesboro Middle School | 209 | 407 |
Crutchfield Elementary School | 313 | 402 |
Bells Elementary School | 138 | 388 |
Washington Elementary School | 291 | 371 |
Whitesboro Intermediate School | 189 | 358 |
Gunter High School | 84 | 356 |
S&S Consolidated Elementary School | 222 | 354 |
Howe High School | 154 | 351 |
Whitewright Elementary School | 157 | 350 |
Gunter Middle School | 115 | 341 |
Summit Hill Elementary School | 159 | 332 |
School and School Cons Middle | 168 | 326 |
Terrell Elementary School | 128 | 319 |
Collinsville Elementary School | 86 | 314 |
School and School Cons High School | 142 | 311 |
Tom Bean Elementary School | 119 | 307 |
Wakefield Elementary School | 224 | 306 |
Fairview Elementary School | 189 | 302 |
Bells High School | 71 | 289 |
Howe Middle School | 127 | 286 |
Howe Intermediate School | 104 | 280 |
Houston Elementary School | 136 | 276 |
Collinsville High School | 73 | 246 |
Whitewright High School | 84 | 239 |
Tom Bean High School | 69 | 215 |
Pritchard Junior High School | 61 | 208 |
Fred Douglass Early Childhood Center | 136 | 187 |
Whitewright Middle School | 78 | 166 |
Perrin Early Childhood Center | 76 | 158 |
Tom Bean Middle School | 62 | 135 |
Jefferson Learning Center | 49 | 53 |
Cooke/Fannin/Grayson County Juvenile Post Ajud Fac | 53 | 53 |
Pathways High School | 38 | 40 |
Tri County Juvenile Detention | 7 | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE