Of the 24,584 students attending Grayson County County schools, 58.2% were white. Hispanic students were the second largest ethnicity, making up 26.8% of Grayson County County students.
In the previous school year, white students still were the most common group in Grayson County County, representing 60.9% of the student body.
Piner Middle School had the most even distribution of races among the county schools, including 40.5% Hispanic students, 35.2% white students, 10.5% Black students, 8% Multi-racial students, 5.4% Asian students, 0.3% American Indian students, and 0.1% Pacific Islander students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 9.9% when compared to the previous year.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
B. McDaniel Intermediate School | white | 57.8% | 692 |
Bells Elementary School | white | 78.1% | 388 |
Bells High School | white | 84.8% | 289 |
Bob and Lola Sanford Elementary School | white | 74.4% | 528 |
Collinsville Elementary School | white | 79% | 314 |
Collinsville High School | white | 69.5% | 246 |
Cooke/Fannin/Grayson County Juvenile Post Ajud Fac | Hispanic | 37.7% | 53 |
Crutchfield Elementary School | Hispanic | 64.2% | 402 |
Denison High School | white | 57.2% | 1,286 |
Dillingham Elementary School | Hispanic | 55.9% | 846 |
Fairview Elementary School | white | 52% | 302 |
Fred Douglass Early Childhood Center | Hispanic | 68.4% | 187 |
Gunter Elementary School | white | 73.2% | 418 |
Gunter High School | white | 75.8% | 356 |
Gunter Middle School | white | 72.4% | 341 |
Hayes Primary School | white | 74.1% | 490 |
Henry Scott Middle School | white | 56.4% | 736 |
Henry W. Sory Elementary School | white | 43.4% | 652 |
Houston Elementary School | white | 49.3% | 276 |
Howe High School | white | 67.8% | 351 |
Howe Intermediate School | white | 62.5% | 280 |
Howe Middle School | white | 67.5% | 286 |
Hyde Park Elementary School | white | 64.6% | 438 |
Jefferson Learning Center | white | 39.6% | 53 |
John and Nelda Partin Elementary School | white | 69.9% | 449 |
Lamar Elementary School | white | 60% | 442 |
Mayes Elementary School | white | 45.8% | 448 |
Pathways High School | white | 47.5% | 40 |
Percy W. Neblett Elementary School | white | 46.8% | 573 |
Perrin Early Childhood Center | Hispanic | 38% | 158 |
Piner Middle School | Hispanic | 40.5% | 798 |
Pottsboro Elementary School | white | 79.4% | 538 |
Pottsboro High School | white | 83% | 454 |
Pottsboro Middle School | white | 81.7% | 442 |
Pritchard Junior High School | white | 80.3% | 208 |
Quest Collegiate Academy-Whitewright | white | 77.9% | 68 |
S&S Consolidated Elementary School | white | 76.8% | 354 |
School and School Cons High School | white | 79.7% | 311 |
School and School Cons Middle | white | 75.8% | 326 |
Sherman High School | Hispanic | 44.7% | 2,129 |
Sherman Middle School | Hispanic | 45.5% | 882 |
Summit Hill Elementary School | white | 55.7% | 332 |
Terrell Elementary School | white | 50.5% | 319 |
Tioga School | white | 77.1% | 706 |
Tom Bean Elementary School | white | 78.8% | 307 |
Tom Bean High School | white | 80.5% | 215 |
Tom Bean Middle School | white | 75.6% | 135 |
Tri County Juvenile Detention | white | 57.1% | 7 |
Van Alstyne High School | white | 71.7% | 569 |
Van Alstyne Junior High School | white | 72.7% | 502 |
Wakefield Elementary School | white | 43.1% | 306 |
Washington Elementary School | Hispanic | 73.6% | 371 |
Whitesboro High School | white | 74.2% | 465 |
Whitesboro Intermediate School | white | 72.3% | 358 |
Whitesboro Middle School | white | 74.7% | 407 |
Whitewright Elementary School | white | 79.4% | 350 |
Whitewright High School | white | 77.8% | 239 |
Whitewright Middle School | white | 69.3% | 166 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE