Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Of the 25,310 students enrolled in Grayson County schools, 56% were considered economically disadvantaged. This is a 0.6% decrease from the previous school year.
Grayson County enrolled the 35th highest number of students identified as economically disadvantaged among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Sherman High School | 1,506 | 2,155 |
Dillingham Elementary School | 764 | 837 |
Denison High School | 753 | 1,310 |
Sherman Middle School | 692 | 815 |
Piner Middle School | 612 | 818 |
Henry Scott Middle School | 492 | 749 |
Washington Elementary School | 479 | 496 |
Percy W. Neblett Elementary School | 393 | 559 |
B. McDaniel Intermediate School | 381 | 703 |
Henry W. Sory Elementary School | 378 | 548 |
Crutchfield Elementary School | 364 | 408 |
Lamar Elementary School | 336 | 478 |
Wakefield Elementary School | 319 | 325 |
Mayes Elementary School | 300 | 471 |
Hayes Primary School | 270 | 463 |
Terrell Elementary School | 265 | 350 |
Hyde Park Elementary School | 253 | 465 |
Summit Hill Elementary School | 246 | 358 |
Whitewright Elementary School | 230 | 389 |
Whitesboro Middle School | 230 | 408 |
Pottsboro Elementary School | 223 | 543 |
Whitesboro Intermediate School | 222 | 386 |
Fairview Elementary School | 221 | 294 |
Whitesboro High School | 215 | 455 |
Tioga School | 214 | 719 |
Houston Elementary School | 213 | 286 |
Bells Elementary School | 208 | 442 |
Collinsville Elementary School | 183 | 300 |
Pottsboro Middle School | 182 | 459 |
S&S Consolidated Elementary School | 163 | 331 |
Perrin Early Childhood Center | 159 | 181 |
Fred Douglass Early Childhood Center | 158 | 202 |
Bob and Lola Sanford Elementary School | 158 | 598 |
Tom Bean Elementary School | 157 | 319 |
School and School Cons Middle | 149 | 312 |
Howe Intermediate School | 147 | 281 |
Pottsboro High School | 147 | 487 |
Howe High School | 145 | 352 |
Howe Middle School | 143 | 292 |
Van Alstyne High School | 137 | 632 |
Van Alstyne Junior High School | 115 | 539 |
John and Nelda Partin Elementary School | 114 | 516 |
Collinsville High School | 104 | 237 |
Bells High School | 101 | 306 |
School and School Cons High School | 97 | 300 |
Gunter Elementary School | 96 | 414 |
Whitewright Middle School | 91 | 180 |
Pritchard Junior High School | 89 | 215 |
Whitewright High School | 87 | 219 |
Tom Bean High School | 83 | 211 |
Gunter High School | 74 | 371 |
Gunter Middle School | 71 | 373 |
Tom Bean Middle School | 63 | 136 |
Quest Collegiate Academy-Whitewright | 62 | 132 |
Jefferson Learning Center | 45 | 59 |
Cooke/Fannin/Grayson County Juvenile Post Ajud Fac | 42 | 61 |
Pathways High School | 39 | 56 |
Tri County Juvenile Detention | 2 | 9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE