This is a 0.4% decrease from the previous school year.
Of the 25,178 students enrolled in Grayson County schools, 6.2% of them were considered to be gifted and talented.
Grayson County enrolled the 38th highest number of gifted and talented students among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
Gifted & Talented Students in Grayson County Schools in 2022-23 school year
School | Number of gifted and talented students | Total Number of students |
---|---|---|
B. McDaniel Intermediate School | 24 | 703 |
Bells Elementary School | 25 | 442 |
Bells High School | 28 | 306 |
Bob and Lola Sanford Elementary School | 20 | 598 |
Collinsville Elementary School | 1 | 300 |
Collinsville High School | 18 | 237 |
Cooke/Fannin/Grayson County Juvenile Post Ajud Fac | 0 | 61 |
Crutchfield Elementary School | 24 | 408 |
Denison High School | 68 | 1,310 |
Dillingham Elementary School | 37 | 837 |
Fairview Elementary School | 20 | 294 |
Fred Douglass Early Childhood Center | 0 | 202 |
Gunter Elementary School | 14 | 414 |
Gunter High School | 31 | 371 |
Gunter Middle School | 45 | 373 |
Hayes Primary School | 0 | 463 |
Henry Scott Middle School | 39 | 749 |
Henry W. Sory Elementary School | 51 | 548 |
Houston Elementary School | 1 | 286 |
Howe High School | 10 | 352 |
Howe Middle School | 13 | 292 |
Hyde Park Elementary School | 5 | 465 |
Jefferson Learning Center | 3 | 59 |
John and Nelda Partin Elementary School | 11 | 516 |
Lamar Elementary School | 1 | 478 |
Mayes Elementary School | 5 | 471 |
Pathways High School | 0 | 56 |
Percy W. Neblett Elementary School | 35 | 559 |
Perrin Early Childhood Center | 0 | 181 |
Piner Middle School | 96 | 818 |
Pottsboro Elementary School | 25 | 543 |
Pottsboro High School | 25 | 487 |
Pottsboro Middle School | 23 | 459 |
Pritchard Junior High School | 16 | 215 |
School and School Cons High School | 16 | 300 |
School and School Cons Middle | 16 | 312 |
Sherman Middle School | 102 | 815 |
Summit Hill Elementary School | 10 | 358 |
Terrell Elementary School | 1 | 350 |
Tioga School | 60 | 719 |
Tom Bean Elementary School | 4 | 319 |
Tom Bean High School | 7 | 211 |
Tom Bean Middle School | 8 | 136 |
Tri County Juvenile Detention | 0 | 9 |
Van Alstyne High School | 44 | 632 |
Van Alstyne Junior High School | 34 | 539 |
Wakefield Elementary School | 17 | 325 |
Washington Elementary School | 21 | 496 |
Whitesboro High School | 28 | 455 |
Whitesboro Intermediate School | 6 | 386 |
Whitesboro Middle School | 18 | 408 |
Whitewright Elementary School | 21 | 389 |
Whitewright High School | 29 | 219 |
Whitewright Middle School | 31 | 180 |
ORGANIZATIONS IN THIS STORY
Tom Bean Middle• Bells High School• Howe High School• Collinsville Elementary• Tri County Juvenile Detent• Whitewright High School• Cooke/Fannin/Grayson County Juvenile Post Ajud Fac• Terrell Elementary• S. And S. Cons High School• Henry W. Sory Elementary• B. McDaniel Intermediate• Hayes Primary School• Percy W. Neblett Elementary• Hyde Park Elementary• Van Alstyne Junior High• Pottsboro High School• Pathways High School• Jefferson Learning Center• Pritchard Junior High• Whitesboro Middle• Bob And Lola Sanford Elementary• John And Nelda Partin Elementary• Sherman Middle School• Denison High School• Pottsboro Elementary• Mayes Elementary• Howe Elementary• Whitesboro High School• Pottsboro Middle• Collinsville High School• Whitewright Middle• Gunter Middle• S. And S. Cons Middle• Crutchfield Elementary• Tom Bean Elementary• Van Alstyne High School• Piner Middle• Whitesboro Intermediate• Wakefield Elementary• Tioga School• Gunter Elementary• Houston Elementary• Perrin Early Childhood Center• Fairview Elementary• Washington Elementary• Lamar Elementary• Henry Scott Middle• Tom Bean High School• Dillingham Elementary School• Howe Middle• Bells Elementary• Gunter High School• Fred Douglass Early Childhood Center• Whitewright Elementary
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.