Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Of all the students welcomed in the 2022-23 school year, 51.5% of them were boys, and 48.5% were girls.
The most represented ethnicity among Sherman High School students was Hispanic, accounting for 45.7% of the student population.
Among the 58 schools in Grayson County, Denison High School ranked second in enrollment numbers with 1,310 students, while Dillingham Elementary School welcomed 837 students and ranked third in the 2022-23 school year.
Sherman High School is a part of Sherman ISD, which roughly covers schools within Grayson County with its main office in Sherman.
In the previous school year, Sherman High School also had the highest number of students among Grayson County schools.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students, dropouts from traditional schools in favor of charter schools, gun violence, and mental health issues,” claimed the Texas Almanac.
School Name | City | Total School Enrollment |
---|---|---|
Sherman High School | Sherman | 2,155 |
Denison High School | Denison | 1,310 |
Dillingham Elementary School | Sherman | 837 |
Piner Middle School | Sherman | 818 |
Sherman Middle School | Sherman | 815 |
Henry Scott Middle School | Denison | 749 |
Tioga School | Tioga | 719 |
B. McDaniel Intermediate School | Denison | 703 |
Van Alstyne High School | Van Alstyne | 632 |
Bob and Lola Sanford Elementary School | Van Alstyne | 598 |
Percy W. Neblett Elementary School | Sherman | 559 |
Henry W. Sory Elementary School | Sherman | 548 |
Pottsboro Elementary School | Pottsboro | 543 |
Van Alstyne Junior High School | Van Alstyne | 539 |
John and Nelda Partin Elementary School | Van Alstyne | 516 |
Washington Elementary School | Sherman | 496 |
Pottsboro High School | Pottsboro | 487 |
Lamar Elementary School | Denison | 478 |
Mayes Elementary School | Denison | 471 |
Hyde Park Elementary School | Denison | 465 |
Hayes Primary School | Whitesboro | 463 |
Pottsboro Middle School | Pottsboro | 459 |
Whitesboro High School | Whitesboro | 455 |
Bells Elementary School | Bells | 442 |
Gunter Elementary School | Gunter | 414 |
Crutchfield Elementary School | Sherman | 408 |
Whitesboro Middle School | Whitesboro | 408 |
Whitewright Elementary School | Whitewright | 389 |
Whitesboro Intermediate School | Whitesboro | 386 |
Gunter Middle School | Gunter | 373 |
Gunter High School | Gunter | 371 |
Summit Hill Elementary School | Howe | 358 |
Howe High School | Howe | 352 |
Terrell Elementary School | Denison | 350 |
S&S Consolidated Elementary School | Sadler | 331 |
Wakefield Elementary School | Sherman | 325 |
Tom Bean Elementary School | Tom Bean | 319 |
School and School Cons Middle | Sadler | 312 |
Bells High School | Bells | 306 |
Collinsville Elementary School | Collinsville | 300 |
School and School Cons High School | Sadler | 300 |
Fairview Elementary School | Sherman | 294 |
Howe Middle School | Howe | 292 |
Houston Elementary School | Denison | 286 |
Howe Intermediate School | Howe | 281 |
Collinsville High School | Collinsville | 237 |
Whitewright High School | Whitewright | 219 |
Pritchard Junior High School | Bells | 215 |
Tom Bean High School | Tom Bean | 211 |
Fred Douglass Early Childhood Center | Sherman | 202 |
Perrin Early Childhood Center | Sherman | 181 |
Whitewright Middle School | Whitewright | 180 |
Tom Bean Middle School | Tom Bean | 136 |
Quest Collegiate Academy-Whitewright | Lufkin | 132 |
Cooke/Fannin/Grayson County Juvenile Post Ajud Fac | Sherman | 61 |
Jefferson Learning Center | Sherman | 59 |
Pathways High School | Denison | 56 |
Tri County Juvenile Detention | Sherman | 9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE