Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Fannin County welcomed 5,465 students during the 2021-22 school year. Among them, American Indian comprised 0.8% of the student body to be the third least represented ethnicity in the county.
Among the 22 schools in Fannin County, only Bonham High School and Rather L. High School enrolled any American Indian students, welcoming six students each in the 2021-22 school year.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Finley-Oates Elementary School | 0.4 | 550 |
Bonham High School | 1.2 | 507 |
Evans Elementary School | 0.3 | 375 |
Dodd City School | 0 | 328 |
Trenton Elementary School | 1.6 | 312 |
Rather L. High School | 2 | 302 |
Sam Rayburn Elementary School | 0.4 | 285 |
Honey Grove Elementary School | 0 | 269 |
Leonard High School | 0.8 | 264 |
Leonard Elementary School | 0.8 | 254 |
Rayburn High School | 0 | 233 |
Trenton High School | 0.5 | 222 |
Honey Grove High School | 0.5 | 217 |
Trenton Middle School | 0.5 | 191 |
Savoy Elementary School | 0.5 | 189 |
Leonard Junior High School | 1.6 | 187 |
Honey Grove Middle School | 0 | 154 |
Bailey Inglish Early Childhood Center | 1.3 | 153 |
Ector Elementary School | 2.4 | 126 |
Leonard Intermediate School | 1.6 | 122 |
Savoy High School | 1.7 | 117 |
Ector High School | 0 | 108 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE