Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Cooke County welcomed 6,870 students during the 2021-22 school year. Among them, American Indian comprised 0.5% of the student body to be the second least represented ethnicity in the county.
Among the 19 schools in Cooke County, Gainesville High School recorded the highest enrollment of American Indian students in the 2021-22 school year, with a total of 11 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Gainesville High School | 1.3 | 863 |
Edison Elementary School | 0 | 712 |
W. E. Chalmers Elementary School | 0.1 | 685 |
Callisburg Elementary School | 0.6 | 543 |
Era School | 0.2 | 495 |
Gainesville Junior High School | 0.7 | 444 |
Gainesville Intermediate School | 0.5 | 441 |
Valley View Elementary School | 0.5 | 376 |
Callisburg High School | 0.3 | 342 |
Muenster Elementary School | 0.3 | 300 |
Valley View Middle School | 0 | 294 |
Valley View High School | 0.4 | 273 |
Lindsay Elementary School | 0.8 | 258 |
Callisburg Middle School | 0 | 252 |
Muenster High School | 0 | 238 |
Lindsay High School | 1.3 | 232 |
Sivells Bend Elementary School | 1.6 | 63 |
Walnut Bend Elementary School | 0 | 56 |
DAEP | 0 | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE