Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Cooke County welcomed 6,870 students during the 2021-22 school year. Among them, Multiracial comprised 3.8% of the student body to be the third most represented ethnicity in the county.
Among the 19 schools in Cooke County, Edison Elementary School recorded the highest enrollment of Multiracial students in the 2021-22 school year, with a total of 41 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of multi-racial students enrolment | Total enrollment |
---|---|---|
Gainesville High School | 4.5 | 863 |
Edison Elementary School | 5.8 | 712 |
W. E. Chalmers Elementary School | 5.7 | 685 |
Callisburg Elementary School | 2.8 | 543 |
Era School | 3.6 | 495 |
Gainesville Junior High School | 5 | 444 |
Gainesville Intermediate School | 4.5 | 441 |
Valley View Elementary School | 3.5 | 376 |
Callisburg High School | 1.5 | 342 |
Muenster Elementary School | 3.7 | 300 |
Valley View Middle School | 2.4 | 294 |
Valley View High School | 1.8 | 273 |
Lindsay Elementary School | 1.2 | 258 |
Callisburg Middle School | 4 | 252 |
Muenster High School | 2.5 | 238 |
Lindsay High School | 0.9 | 232 |
Sivells Bend Elementary School | 3.2 | 63 |
Walnut Bend Elementary School | 0 | 56 |
DAEP | 0 | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE