Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Grayson County welcomed 24,516 students during the 2021-22 school year. Among them, white comprised 58.2% of the student body to be the most represented ethnicity in the county.
Among the 57 schools in Grayson County, Sherman High School recorded the highest enrollment of white students in the 2021-22 school year, with a total of 737 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Sherman High School | 34.6 | 2,129 |
Denison High School | 57.2 | 1,286 |
Sherman Middle School | 29.6 | 882 |
Dillingham Elementary School | 24.5 | 846 |
Piner Middle School | 35.2 | 798 |
Henry Scott Middle School | 56.4 | 736 |
Tioga School | 77.1 | 706 |
B. McDaniel Intermediate School | 57.8 | 692 |
Henry W. Sory Elementary School | 43.4 | 652 |
Percy W. Neblett Elementary School | 46.8 | 573 |
Van Alstyne High School | 71.7 | 569 |
Pottsboro Elementary School | 79.4 | 538 |
Bob and Lola Sanford Elementary School | 74.4 | 528 |
Van Alstyne Junior High School | 72.7 | 502 |
Hayes Primary School | 74.1 | 490 |
Whitesboro High School | 74.2 | 465 |
Pottsboro High School | 83 | 454 |
John and Nelda Partin Elementary School | 69.9 | 449 |
Mayes Elementary School | 45.8 | 448 |
Lamar Elementary School | 60 | 442 |
Pottsboro Middle School | 81.7 | 442 |
Hyde Park Elementary School | 64.6 | 438 |
Gunter Elementary School | 73.2 | 418 |
Whitesboro Middle School | 74.7 | 407 |
Crutchfield Elementary School | 20.4 | 402 |
Bells Elementary School | 78.1 | 388 |
Washington Elementary School | 17.8 | 371 |
Whitesboro Intermediate School | 72.3 | 358 |
Gunter High School | 75.8 | 356 |
S&S Consolidated Elementary School | 76.8 | 354 |
Howe High School | 67.8 | 351 |
Whitewright Elementary School | 79.4 | 350 |
Gunter Middle School | 72.4 | 341 |
Summit Hill Elementary School | 55.7 | 332 |
School and School Cons Middle | 75.8 | 326 |
Terrell Elementary School | 50.5 | 319 |
Collinsville Elementary School | 79 | 314 |
School and School Cons High School | 79.7 | 311 |
Tom Bean Elementary School | 78.8 | 307 |
Wakefield Elementary School | 43.1 | 306 |
Fairview Elementary School | 52 | 302 |
Bells High School | 84.8 | 289 |
Howe Middle School | 67.5 | 286 |
Howe Intermediate School | 62.5 | 280 |
Houston Elementary School | 49.3 | 276 |
Collinsville High School | 69.5 | 246 |
Whitewright High School | 77.8 | 239 |
Tom Bean High School | 80.5 | 215 |
Pritchard Junior High School | 80.3 | 208 |
Fred Douglass Early Childhood Center | 9.6 | 187 |
Whitewright Middle School | 69.3 | 166 |
Perrin Early Childhood Center | 24.1 | 158 |
Tom Bean Middle School | 75.6 | 135 |
Cooke/Fannin/Grayson County Juvenile Post Ajud Fac | 34 | 53 |
Jefferson Learning Center | 39.6 | 53 |
Pathways High School | 47.5 | 40 |
Tri County Juvenile Detention | 57.1 | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE