TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 24,584 students enrolled in Grayson County schools, 58% were considered economically disadvantaged. This is a 19.7% increase over the previous school year.
Grayson County enrolled the 35th highest number of students identified as economically disadvantaged among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Sherman High School | 1,227 | 2,129 |
Dillingham Elementary School | 760 | 846 |
Sherman Middle School | 726 | 882 |
Denison High School | 562 | 1,286 |
Piner Middle School | 540 | 798 |
Henry W. Sory Elementary School | 462 | 652 |
B. McDaniel Intermediate School | 439 | 692 |
Gunter Elementary School | 417 | 418 |
Percy W. Neblett Elementary School | 404 | 573 |
Henry Scott Middle School | 364 | 736 |
Crutchfield Elementary School | 359 | 402 |
Gunter High School | 356 | 356 |
Washington Elementary School | 349 | 371 |
Gunter Middle School | 341 | 341 |
Lamar Elementary School | 336 | 442 |
Mayes Elementary School | 314 | 448 |
Hayes Primary School | 262 | 490 |
Terrell Elementary School | 260 | 319 |
Hyde Park Elementary School | 245 | 438 |
Fairview Elementary School | 235 | 302 |
Wakefield Elementary School | 234 | 306 |
Houston Elementary School | 224 | 276 |
Summit Hill Elementary School | 224 | 332 |
Whitesboro Middle School | 223 | 407 |
Pottsboro Elementary School | 221 | 538 |
Whitesboro Intermediate School | 221 | 358 |
Whitesboro High School | 219 | 465 |
Tioga School | 207 | 706 |
S&S Consolidated Elementary School | 204 | 354 |
Collinsville Elementary School | 190 | 314 |
Tom Bean Elementary School | 188 | 307 |
Fred Douglass Early Childhood Center | 186 | 187 |
Whitewright Elementary School | 183 | 350 |
Bells Elementary School | 182 | 388 |
Howe Intermediate School | 168 | 280 |
Howe High School | 161 | 351 |
Perrin Early Childhood Center | 158 | 158 |
Pottsboro Middle School | 154 | 442 |
School and School Cons Middle | 150 | 326 |
Bob and Lola Sanford Elementary School | 136 | 528 |
Collinsville High School | 129 | 246 |
Howe Middle School | 125 | 286 |
Pottsboro High School | 122 | 454 |
Van Alstyne High School | 118 | 569 |
Van Alstyne Junior High School | 117 | 502 |
School and School Cons High School | 107 | 311 |
John and Nelda Partin Elementary School | 104 | 449 |
Tom Bean High School | 100 | 215 |
Whitewright High School | 89 | 239 |
Whitewright Middle School | 79 | 166 |
Pritchard Junior High School | 78 | 208 |
Bells High School | 75 | 289 |
Tom Bean Middle School | 71 | 135 |
Cooke/Fannin/Grayson County Juvenile Post Ajud Fac | 53 | 53 |
Jefferson Learning Center | 41 | 53 |
Pathways High School | 29 | 40 |
Quest Collegiate Academy-Whitewright | 27 | 68 |
Tri County Juvenile Detention | 6 | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE